FRANZ-STRAUB-GESMBH — Customers
IP ranges assigned to individual customers within FRANZ-STRAUB-GESMBH's address space, decoded from RIR sub-allocation records (e.g. FASTWEB-CUSTOMER_NAME → "Customer Name"). Real registry data, not enterprise-cluster matches — coverage can be uneven.
62
Decoded customer ranges
showing 51–62 of 62
| Customer | Range | Source |
|---|---|---|
| Elsenwenger Handelsgmbh | 85.126.221.24/29 | carrier reassignment |
| Handl | 85.126.226.40/29 | carrier reassignment |
| Perner | 85.124.220.96/27 | carrier reassignment |
| Stadlmann | 85.125.68.200/29 | carrier reassignment |
| Fischer | 85.126.222.192/29 | carrier reassignment |
| Riedel S Catering | 85.125.114.192/29 | carrier reassignment |
| Palkovits | 85.126.249.160/29 | carrier reassignment |
| Beer Dr | 212.186.219.224/29 | carrier reassignment |
| Paulischin Gmbh Cokg | 83.64.134.64/28 | carrier reassignment |
| Woelfl Gmbh Co Kg | 85.126.1.40/29 | carrier reassignment |
| Krause Olt Ipv4 2 | 185.186.123.40/29 | carrier reassignment |
| Krause Olt Ipv4 1 | 185.186.122.24/30 | carrier reassignment |
← Previous
Next →
Uses the REST API.