First United Bank and Trust Company
Data as of 2026-09-06
GLEIF verified
LEI
549300DMHEHNYZ2OLB41
Registered name
First United Bank and Trust Company
Jurisdiction
Ultimate parent
SPEND LIFE WISELY COMPANY, INC.
549300JFFPUMC17J0R49
This organisation
| Netblocks | 4 · 768 IPv4 addresses |
| Also registered under this name | 6 netblocks across 2 separate records |
| Record ID | 237311880 |
| Registry | BGP |
| Owner jurisdiction | US-OK |
| Customers | see who runs inside this network → |
Evidence & provenance ?
| Attribution | GLEIF legal-entity match |
| Legal identity | LEI 549300DMHEHNYZ2OLB41 |
| Shared handles | clustered on 6 shared RIR contact/maintainer handles |
| Registry names | 2 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works · report an issue | |
IP Ranges (4)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 192.34.104.0/23 | First United Bank and Trust Company | ARIN | DIRECT ALLOCATION | ● high |
| 192.34.104.0/24 | First United Bank and Trust Company | BGP | ANNOUNCED | ● high |
| 192.34.105.0/24 | First United Bank and Trust Company | BGP | ANNOUNCED | ● high |
| 198.17.95.0/24 | First United Bank and Trust Company | BGP | ANNOUNCED | ● high |
NIC Handles
AS18864
FUBNE-ARIN
FUBNE4-ARIN
FUBNE5-ARIN
FUBNE6-ARIN
FUBT