Arbor Networks, Inc.
Data as of 2026-09-06
BGP inherited
This organisation
| Netblocks | 4 · 8,192 IPv4 addresses |
| IPv6 | 1 prefix (largest 2620:11e:1000::/44) |
| Record ID | 236470092 |
| Registry | BGP |
| Customers | see who runs inside this network → |
Evidence & provenance ?
| Attribution | BGP parent (inherited) |
| Shared handles | clustered on 6 shared RIR contact/maintainer handles |
| Registry names | 2 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works · report an issue | |
IP Ranges (4)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 146.88.240.0/20 | Arbor Networks, Inc. | ARIN | DIRECT ALLOCATION | ● high |
| 146.88.240.0/23 | Arbor Networks, Inc. | BGP | ANNOUNCED | ● high |
| 216.130.192.0/20 | Arbor Networks, Inc. | ARIN | DIRECT ALLOCATION | ● high |
| 2620:11e:1000::/44 | Arbor Networks, Inc. | ARIN | DIRECT ALLOCATION | ● high |
IPv6 ranges (1)
| CIDR |
|---|
| 2620:11e:1000::/44 |
Footprint over time
5 weekly snapshots · JSON
13
0 netblocks since 2026-07-05
2026-07-05
peak 13
2026-07-19
Domains hosted in this network
what's this?NIC Handles
ARBORN
AS20052
ASERT-ARIN
HOSTM187-ARIN
HOSTM187-ARIN
HOSTM187-ARIN