KGHM
Data as of 2026-09-06
Handle
This organisation
| Netblocks | 3 · 268 IPv4 addresses |
| Also registered under this name | 5 netblocks across 2 separate records |
| Record ID | 236231705 |
| Registry | RIPE |
| Customers | see who runs inside this network → |
Evidence & provenance ?
| Attribution | RIR handle |
| Shared handles | clustered on 3 shared RIR contact/maintainer handles |
| Registry names | 1 distinct registrant name across these blocks |
| full provenance (JSON) → · how attribution works · report an issue | |
IP Ranges (3)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 78.11.78.152/30 | KGHM | RIPE | ASSIGNED PA | ● low |
| 188.114.86.0/24 | KGHM | RIPE | ASSIGNED PA | ● low |
| 213.17.239.32/29 | KGHM | RIPE | ASSIGNED PA | ● low |
Network trust
what's this?
RPKI hygiene: C
how networks compare →
66.7%
of checked blocks have valid RPKI ROA coverage
(2 of 3)
No discrepancies found among checked blocks.
NIC Handles
DUMY-RIPE
DUMY-RIPE
NETIA-MNT