EVOTOR LLC
Data as of 2026-08-30
BGP inherited
Cluster stats
| Netblocks | 6 · 1,024 IPv4 addresses |
| IPv6 | 1 prefix (largest 2a0a:af00::/29) |
| All fragments | 9 blocks across 2 clusters |
| Cluster ID | 232280962 |
| Registry | BGP |
| Customers | find customers using this network → |
Evidence & provenance ?
| Attribution | BGP parent (inherited) |
| Shared handles | clustered on 8 shared RIR contact/maintainer handles |
| Registry names | 2 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works · report an issue | |
Footprint over time
10 weekly snapshots · JSON
7
0 netblocks since 2026-07-05
2026-07-05
peak 7
2026-08-30
IP Ranges (6)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 185.170.204.0/24 | EVOTOR LLC | BGP | ANNOUNCED | ● high |
| 185.170.205.0/24 | EVOTOR LLC | BGP | ANNOUNCED | ● high |
| 185.170.206.0/24 | EVOTOR LLC | BGP | ANNOUNCED | ● high |
| 185.170.207.0/24 | EVOTOR LLC | BGP | ANNOUNCED | ● high |
| 2a0a:af00::/29 | EVOTOR LLC | BGP | ANNOUNCED | ● high |
| 185.170.204.0/22 | EVOTOR LLC | RIPE | ALLOCATED PA | ● low |
IPv6 ranges (1)
| CIDR |
|---|
| 2a0a:af00::/29 |
Domains hosted in this network
what's this?NIC Handles
AS203907
AS206955
DUMY-RIPE
DUMY-RIPE
ORG-EL262-RIPE
RIPE-NCC-HM-MNT
ru-evotor-1-mnt
ru-evotor-1-mnt