R-KOM-GFO-NET-AS12611
All ranges in this cluster. ← Back to org profile
18
Total ranges
Ranges (18)
showing 1–18 of 18 — ⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 5.149.224.0/21 | R-KOM-GFO-NET-AS12611 | RIPE | ASSIGNED PA | ● low |
| 5.149.232.0/21 | R-KOM-GFO-NET-AS12611 | RIPE | ASSIGNED PA | ● low |
| 46.227.96.0/23 | R-KOM-GFO-NET-AS12611 | RIPE | ASSIGNED PA | ● low |
| 46.227.98.0/23 | R-KOM-GFO-NET-AS12611 | RIPE | ASSIGNED PA | ● low |
| 46.227.100.0/23 | R-KOM-GFO-NET-AS12611 | RIPE | ASSIGNED PA | ● low |
| 46.227.102.0/23 | R-KOM-GFO-NET-AS12611 | RIPE | ASSIGNED PA | ● low |
| 80.209.192.0/21 | R-KOM-GFO-NET-AS12611 | RIPE | ASSIGNED PA | ● low |
| 80.209.200.0/21 | R-KOM-GFO-NET-AS12611 | RIPE | ASSIGNED PA | ● low |
| 80.209.208.0/21 | R-KOM-GFO-NET-AS12611 | RIPE | ASSIGNED PA | ● low |
| 80.209.216.0/21 | R-KOM-GFO-NET-AS12611 | RIPE | ASSIGNED PA | ● low |
| 88.133.176.0/21 | R-KOM-GFO-NET-AS12611 | RIPE | ASSIGNED PA | ● low |
| 88.133.184.0/21 | R-KOM-GFO-NET-AS12611 | RIPE | ASSIGNED PA | ● low |
| 88.133.232.0/22 | R-KOM-GFO-NET-AS12611 | RIPE | ASSIGNED PA | ● low |
| 88.133.236.0/22 | R-KOM-GFO-NET-AS12611 | RIPE | ASSIGNED PA | ● low |
| 95.130.160.0/22 | R-KOM-GFO-NET-AS12611 | RIPE | ASSIGNED PA | ● low |
| 95.130.164.0/22 | R-KOM-GFO-NET-AS12611 | RIPE | ASSIGNED PA | ● low |
| 217.74.0.0/22 | R-KOM-GFO-NET-AS12611 | RIPE | ASSIGNED PA | ● low |
| 217.74.4.0/22 | R-KOM-GFO-NET-AS12611 | RIPE | ASSIGNED PA | ● low |
No ranges on this page match your filter.
← Previous
Next →
Uses the REST API.