UTI
All ranges in this cluster. ← Back to org profile
9
Total ranges
Ranges (9)
showing 1–9 of 9 — ⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 203.162.105.32/29 | UTI-NET | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 62.53.229.0/29 | UTI | RIPE | ASSIGNED PA | ● low |
| 81.180.208.0/20 | UTI-NET | RIPE | ASSIGNED PA | ● low |
| 82.151.150.60/30 | UTI-NET | RIPE | ASSIGNED PA | ● low |
| 195.53.174.216/29 | UTI | RIPE | ASSIGNED PA | ● low |
| 195.55.45.72/29 | UTI | RIPE | ASSIGNED PA | ● low |
| 213.8.64.112/29 | UTI | RIPE | ASSIGNED PA | ● low |
| 213.88.224.136/29 | UTI-NET | RIPE | ASSIGNED PA | ● low |
| 217.139.21.128/28 | UTI | AFRINIC | ASSIGNED PA | ● low |
No ranges on this page match your filter.
← Previous
Next →
Uses the REST API.