Indonesia Network Information Center
All ranges in this cluster. ← Back to org profile
1,016
Total ranges
Ranges (1,016)
showing 301–400 of 1,016 — ⬇ export CSV (free export limited to 500 rows — subscribe for the full export)| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 165.99.95.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 165.99.98.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 165.99.100.0/23 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 165.99.102.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 165.99.106.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 165.99.107.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 165.99.108.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 165.99.120.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 165.99.121.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 165.99.126.0/23 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 165.99.140.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 165.99.150.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 165.99.151.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 165.99.152.0/23 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 165.99.154.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 165.99.160.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 165.99.161.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 165.99.162.0/23 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 165.99.186.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 165.99.187.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 165.99.192.0/23 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 165.99.194.0/23 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 165.99.202.0/23 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 165.99.204.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 165.99.225.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 165.99.238.0/23 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 165.99.252.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 165.101.7.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 165.101.18.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 165.101.24.0/23 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 165.101.27.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 165.101.30.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 165.101.31.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 165.101.49.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 165.101.56.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 165.101.82.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 165.101.84.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 165.101.121.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 165.101.125.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 165.101.150.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 165.101.156.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 165.101.162.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 165.101.172.0/23 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 165.101.179.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 165.101.200.0/23 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 165.101.202.0/23 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 165.101.212.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 165.101.236.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 165.101.237.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 165.101.247.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 180.148.24.0/23 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 192.42.84.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 192.42.85.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 192.55.238.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 192.58.98.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 192.67.1.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 192.88.101.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 192.103.46.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 192.122.210.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 192.135.97.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 192.135.98.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 192.135.210.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 192.147.114.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 192.156.142.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 192.172.246.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 192.189.94.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 192.189.233.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 192.203.38.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 192.203.39.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 192.203.193.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 192.207.254.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 192.232.36.0/23 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 192.232.48.0/23 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 192.245.11.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 198.15.16.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 198.15.19.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 198.15.22.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 198.15.23.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 198.15.25.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 198.15.30.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 198.22.37.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 202.136.64.0/23 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 202.136.82.0/23 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 203.1.91.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 203.2.151.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 203.11.91.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 203.16.11.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 203.17.189.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 203.18.104.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 203.23.70.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 203.26.47.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 203.27.34.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 203.28.53.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 203.30.221.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 203.31.76.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 203.32.188.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 203.34.125.0/24 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
| 211.102.152.0/22 | Indonesia Network Information Center | BGP | ANNOUNCED | ● high |
| 211.102.156.0/22 | Indonesia Network Information Center | BGP | ANNOUNCED | ● high |
| 2001:df4:3a40::/48 | Indonesia Network Information Center | APNIC | ASSIGNED PORTABLE | ● high |
No ranges on this page match your filter.
Uses the REST API.