TEDE-INFRA
All ranges in this cluster. ← Back to org profile
610
Total ranges
Ranges (610)
showing 201–300 of 610 — ⬇ export CSV (free export limited to 500 rows — subscribe for the full export)| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 195.71.153.148/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.154.40/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.154.44/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.154.248/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.154.252/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.155.128/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.155.164/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.167.248/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.171.140/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.171.204/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.180.28/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.182.244/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.182.248/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.182.252/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.184.12/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.185.52/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.191.40/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.191.196/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.192.184/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.195.252/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.207.212/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.208.20/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.208.48/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.208.76/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.208.80/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.208.84/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.208.120/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.209.32/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.209.36/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.213.16/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.213.20/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.214.52/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.214.56/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.214.64/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.214.80/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.214.232/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.214.236/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.214.252/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.215.72/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.215.76/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.215.144/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.215.148/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.215.184/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.217.188/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.217.220/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.217.224/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.217.244/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.219.56/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.219.76/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.219.80/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.219.84/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.219.88/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.219.92/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.219.96/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.219.100/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.219.120/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.219.132/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.219.140/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.219.152/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.219.160/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.219.164/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.219.168/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.219.172/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.219.176/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.219.180/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.219.188/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.219.200/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.219.240/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.219.248/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.219.252/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.220.192/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.220.196/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.220.200/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.222.0/23 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.224.0/22 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.228.0/23 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.230.0/23 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.232.0/23 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.234.0/23 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.236.0/23 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.238.0/23 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.240.0/23 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.244.0/23 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.246.0/23 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.248.0/23 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 195.71.250.0/23 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 213.20.8.176/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 213.20.8.180/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 213.20.8.196/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 213.20.8.204/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 213.20.8.240/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 213.20.8.252/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 213.20.10.236/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 213.20.16.0/22 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 213.20.20.0/23 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 213.20.22.0/24 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 213.20.29.216/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 213.20.29.220/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 213.20.29.240/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
| 213.20.48.104/30 | TEDE-INFRA | RIPE | ASSIGNED PA | ● low |
No ranges on this page match your filter.
Uses the REST API.