Richmond Memorial Hospital
Data as of 2026-08-16
BGP inherited
Cluster stats
| Netblocks | 4 · 4,864 IPv4 addresses |
| Cluster ID | 222383894 |
| Registry | BGP |
| Customers | find customers using this network → |
Evidence & provenance ?
| Attribution | BGP parent (inherited) |
| Shared handles | clustered on 14 shared RIR contact/maintainer handles |
| Registry names | 2 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works · report an issue | |
IP Ranges (4)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 170.139.240.0/20 | Richmond Memorial Hospital | BGP | ANNOUNCED | ● high |
| 192.251.174.0/24 | Richmond Memorial Hospital | BGP | ANNOUNCED | ● high |
| 192.251.175.0/24 | Richmond Memorial Hospital | ARIN | DIRECT ALLOCATION | ● high |
| 199.38.141.0/24 | Richmond Memorial Hospital | ARIN | DIRECT ALLOCATION | ● high |
NIC Handles
AS396312
BSHSI-ARIN
BSHSI-ARIN
BSHSI-ARIN
CAVAN90-ARIN
CAVAN90-ARIN
EBH2-ARIN
EBH2-ARIN
EBH2-ARIN
EBH2-ARIN
HILLN10-ARIN
PANNI-ARIN
+2 more