County of Fresno
Data as of 2026-08-09
BGP inherited
Cluster stats
| Netblocks | 5 · 1,792 IPv4 addresses |
| All fragments | 250 blocks across 52 clusters |
| Cluster ID | 218231322 |
| Registry | BGP |
| Customers | find customers using this network → |
Evidence & provenance ?
| Attribution | BGP parent (inherited) |
| Shared handles | clustered on 6 shared RIR contact/maintainer handles |
| Registry names | 2 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works · report an issue | |
IP Ranges (5)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 64.171.224.0/22 | County of Fresno | BGP | ANNOUNCED | ● high |
| 144.86.170.0/24 | County of Fresno | BGP | ANNOUNCED | ● high |
| 144.86.170.0 – 144.86.172.255 | County of Fresno | ARIN | DIRECT ALLOCATION | ● high |
| 144.86.171.0/24 | County of Fresno | BGP | ANNOUNCED | ● high |
| 144.86.172.0/24 | County of Fresno | BGP | ANNOUNCED | ● high |
NIC Handles
ABUSE7925-ARIN
AS396513
CF-1200
NEALA11-ARIN
NEALA11-ARIN
NEALA11-ARIN