Vodafone Australia Pty Ltd
All ranges in this cluster. ← Back to org profile
1,299
Total ranges
Ranges (1,299)
showing 201–300 of 1,299 — ⬇ export CSV (free export limited to 500 rows — subscribe for the full export)| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 120.19.0.0/20 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.19.0.0/19 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.19.8.0/21 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.19.16.0/21 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.19.16.0/20 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.19.24.0/21 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.19.32.0/20 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.19.32.0/21 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.19.32.0/19 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.19.40.0/21 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.19.48.0/21 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.19.48.0/20 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.19.56.0/21 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.19.64.0/20 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.19.64.0/21 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.19.64.0/19 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.19.72.0/21 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.19.80.0/21 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.19.80.0/20 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.19.88.0/21 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.19.96.0/19 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.19.96.0/21 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.19.96.0/20 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.19.104.0/21 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.19.112.0/20 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.19.112.0/21 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.19.120.0/21 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.19.128.0/21 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.19.128.0/20 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.19.128.0/19 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.19.136.0/21 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.19.144.0/21 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.19.144.0/20 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.19.152.0/21 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.19.160.0/21 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.19.160.0/20 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.19.160.0/19 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.19.168.0/21 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.19.176.0/20 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.19.176.0/21 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.19.184.0/21 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.20.0.0/17 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.20.0.0/19 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.20.0.0/18 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.20.32.0/19 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.20.64.0/18 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.20.64.0/19 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.20.96.0/19 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.20.128.0/19 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.20.128.0/18 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.20.128.0/17 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.20.160.0/19 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.20.192.0/19 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.20.192.0/18 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.20.224.0/19 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.21.0.0/19 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.21.0.0/18 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.21.0.0/17 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.21.32.0/19 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.21.64.0/18 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.21.64.0/19 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.21.96.0/19 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.21.128.0/17 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.21.128.0/19 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.21.128.0/18 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.21.160.0/19 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.21.192.0/18 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.21.192.0/19 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.21.224.0/19 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.21.255.0/24 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.22.0.0/19 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.22.0.0/18 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.22.0.0/17 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.22.32.0/19 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.22.64.0/19 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.22.64.0/18 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.22.96.0/19 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.22.128.0/17 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.22.128.0/18 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.22.128.0/19 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.22.160.0/19 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.22.192.0/19 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.22.192.0/18 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.22.224.0/19 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.23.160.0/20 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.23.160.0/21 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.23.160.0/22 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.23.164.0/22 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.23.168.0/22 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.23.168.0/21 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.23.172.0/22 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.23.176.0/20 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.23.176.0/22 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.23.176.0/21 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.23.180.0/22 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.23.184.0/22 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.23.184.0/21 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 120.23.188.0/22 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 202.81.64.0/20 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
| 202.81.68.0/23 | Vodafone Australia Pty Ltd | BGP | ANNOUNCED | ● high |
No ranges on this page match your filter.
Uses the REST API.