UAB Bite Lietuva
UAB "Bite Lietuva"
Data as of 2026-08-09
BGP inherited
Cluster stats
| Netblocks | 1,328 · 807,044 IPv4 addresses |
| IPv6 | 62 prefixes (largest 2a00:f500::/29) |
| Registered in | LT (556) · France (331) · Germany (197) · United States (96) · LV (92) · India (17) |
| Cluster ID | 217747089 |
| Registry | BGP |
| Customers | find customers using this network → |
Evidence & provenance ?
| Attribution | BGP parent (inherited) |
| Shared handles | clustered on 79 shared RIR contact/maintainer handles |
| Registry names | 8 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works · report an issue | |
Footprint over time
7 weekly snapshots · JSON
1,383
+154 netblocks since 2026-07-05
2026-07-05
peak 1,383
2026-08-09
IP Ranges (1,328)
showing 50 of 1,328 — see all — ⬇ export CSV (free export limited to 500 rows — subscribe for the full export)| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 2.56.236.0/23 | UAB code200 | RIPE | ASSIGNED PA | ● high |
| 2.56.238.0/23 | UAB code200 | RIPE | ASSIGNED PA | ● high |
| 2.58.75.0/24 | UAB code200 | RIPE | ASSIGNED PA | ● high |
| 5.39.11.112/28 | UAB OVH | RIPE | ASSIGNED PA | ● high |
| 5.39.29.68/30 | UAB OVH | RIPE | ASSIGNED PA | ● high |
| 5.39.31.64/27 | UAB OVH | RIPE | ASSIGNED PA | ● high |
| 5.39.31.252/30 | UAB OVH | RIPE | ASSIGNED PA | ● high |
| 5.39.44.212/30 | UAB OVH | RIPE | ASSIGNED PA | ● high |
| 5.39.61.112/28 | UAB OVH | RIPE | ASSIGNED PA | ● high |
| 5.39.125.96/28 | UAB OVH | RIPE | ASSIGNED PA | ● high |
| 5.135.4.156/30 | UAB OVH | RIPE | ASSIGNED PA | ● high |
| 5.135.65.192/29 | UAB OVH | RIPE | ASSIGNED PA | ● high |
| 5.135.106.64/27 | UAB OVH | RIPE | ASSIGNED PA | ● high |
| 5.135.120.248/30 | UAB OVH | RIPE | ASSIGNED PA | ● high |
| 5.135.171.160/28 | UAB OVH | RIPE | ASSIGNED PA | ● high |
| 5.135.200.32/28 | UAB OVH | RIPE | ASSIGNED PA | ● high |
| 5.135.210.128/26 | UAB OVH | RIPE | ASSIGNED PA | ● high |
| 5.135.216.228/30 | UAB OVH | RIPE | ASSIGNED PA | ● high |
| 5.135.253.48/28 | UAB OVH | RIPE | ASSIGNED PA | ● high |
| 5.180.220.0/23 | UAB code200 | BGP | ANNOUNCED | ● high |
| 5.180.222.0/23 | UAB code200 | BGP | ANNOUNCED | ● high |
| 5.181.88.0/22 | UAB code200 | BGP | ANNOUNCED | ● high |
| 5.182.12.0/22 | UAB code200 | BGP | ANNOUNCED | ● high |
| 5.196.39.232/29 | UAB OVH | RIPE | ASSIGNED PA | ● high |
| 5.196.57.96/28 | UAB OVH | RIPE | ASSIGNED PA | ● high |
| 5.196.122.0/28 | UAB OVH | RIPE | ASSIGNED PA | ● high |
| 5.196.122.96/28 | UAB OVH | RIPE | ASSIGNED PA | ● high |
| 5.196.125.112/28 | UAB OVH | RIPE | ASSIGNED PA | ● high |
| 5.196.129.48/28 | UAB OVH | RIPE | ASSIGNED PA | ● high |
| 5.196.131.160/28 | UAB OVH | RIPE | ASSIGNED PA | ● high |
| 5.196.135.168/30 | UAB OVH | RIPE | ASSIGNED PA | ● high |
| 5.196.140.64/28 | UAB OVH | RIPE | ASSIGNED PA | ● high |
| 5.196.144.152/29 | UAB OVH | RIPE | ASSIGNED PA | ● high |
| 5.196.169.240/28 | UAB OVH | RIPE | ASSIGNED PA | ● high |
| 5.196.190.160/28 | UAB OVH | RIPE | ASSIGNED PA | ● high |
| 5.196.198.32/30 | UAB OVH | RIPE | ASSIGNED PA | ● high |
| 5.196.205.176/28 | UAB OVH | RIPE | ASSIGNED PA | ● high |
| 5.196.222.32/27 | UAB OVH | RIPE | ASSIGNED PA | ● high |
| 5.252.120.0/22 | UAB code200 | BGP | ANNOUNCED | ● high |
| 5.253.227.0/24 | UAB code200 | BGP | ANNOUNCED | ● high |
| 23.230.104.0/24 | UAB code200 | BGP | ANNOUNCED | ● high |
| 31.24.85.0/24 | UAB code200 | BGP | ANNOUNCED | ● high |
| 31.132.60.0/24 | UAB code200 | RIPE | ASSIGNED PA | ● high |
| 31.132.61.0/24 | UAB code200 | RIPE | ASSIGNED PA | ● high |
| 31.132.62.0/24 | UAB code200 | RIPE | ASSIGNED PA | ● high |
| 31.132.63.0/24 | UAB code200 | RIPE | ASSIGNED PA | ● high |
| 31.220.12.0/23 | UAB code200 | RIPE | ASSIGNED PA | ● high |
| 37.16.89.0/24 | UAB code200 | BGP | ANNOUNCED | ● high |
| 37.59.69.96/27 | UAB OVH | RIPE | ASSIGNED PA | ● high |
| 37.59.75.0/28 | UAB OVH | RIPE | ASSIGNED PA | ● high |
IPv6 ranges (62)
showing the 15 largest allocationsDomains hosted in this network
what's this?
hstgr.net
hivebedrock.network
goonoutlet.eu
jobslic.com
clickmi.net
ecct.or.tz
nproxy.org
hurghadatourshub.com
adverttise.com
praxis-bleeck.de
moansporn.com
karep.pro
shreeaaryamanmedicines.com
blazingreports.com
ymfurnitures.com
sabana-global.com
thesupercarblog.com
bulvarglobal.com
creatorsagahub.com
awmplive.org
Network trust
what's this?
RPKI hygiene: C
how networks compare →
79.8%
of checked blocks have valid RPKI ROA coverage
(1,103 of 1,383)
Wholesale/transit re-announcements (135)
These blocks are registered to UAB "Bite Lietuva" but cryptographically authorized across 22 different networks — typical for a large wholesale or transit carrier whose address space is substantially re-announced by downstream customers under their own ASNs, not individually noteworthy.
| 2a0d:3900::/29 /29 | authorized for AS212238 — Datacamp Limited |
| 2a0d:3900::/30 /30 | authorized for AS212238 — Datacamp Limited |
| 2a01:6f0:201::/48 /48 | authorized for AS42366 — TerraTransit AG |
| 2a01:6f0:2ff::/48 /48 | authorized for AS42366 — TerraTransit AG |
| 188.165.24.0/21 /21 | authorized for AS16276 — OVH SAS |
| 185.145.216.0/22 /22 | authorized for AS812 — Rogers Communications Canada Inc. |
| 85.254.64.0/23 /23 | authorized for AS1239 — Cogent Communications, LLC |
| 85.254.180.0/23 /23 | authorized for AS34549 — meerfarbig GmbH & Co. KG |
| 158.120.252.0/23 /23 | authorized for AS10557 — Connect Northwest Internet Services, LLC |
| 203.78.166.0/23 /23 | authorized for AS212238 — Datacamp Limited |
| 103.137.162.0/23 /23 | authorized for AS3356 — Level 3 Parent, LLC |
| 94.156.224.0/23 /23 | authorized for AS10557 — Connect Northwest Internet Services, LLC |
| 94.156.62.0/23 /23 | authorized for AS10557 — Connect Northwest Internet Services, LLC |
| 94.156.40.0/23 /23 | authorized for AS10557 — Connect Northwest Internet Services, LLC |
| 94.156.132.0/23 /23 | authorized for AS10557 — Connect Northwest Internet Services, LLC |
+120 more — see the REST API
NIC Handles
ACRO26825-RIPE
AS13194
AS199527
AS203061
AS204746
AS205659
AS205964
AS209709
AS210906
AS211614
AS212046
AS2588-MNT
+67 more