HENDERSON LAND DEVELOPMENT COMPANY LIMITED
Henderson-Land-Development-Co-Ltd
Data as of 2026-07-26
GLEIF verified
Limited data: only 3 ranges found registered
under this exact name. This may not reflect the organisation's full internet footprint — many companies'
web and cloud infrastructure is hosted under a third-party provider's own registration rather than their own.
LEI
529900SYQB7IVR9QGN76
Registered name
HENDERSON LAND DEVELOPMENT COMPANY LIMITED
Jurisdiction
Ultimate parent
No parent on file in GLEIF
Cluster stats
| Netblocks | 3 · 768 IPv4 addresses |
| Cluster ID | 217159205 |
| Registry | APNIC |
| Owner jurisdiction | HK |
| Customers | find customers using this network → |
Evidence & provenance ?
| Attribution | GLEIF legal-entity match |
| Legal identity | LEI 529900SYQB7IVR9QGN76 |
| Shared handles | clustered on 3 shared RIR contact/maintainer handles |
| Registry names | 1 distinct registrant name across these blocks |
| full provenance (JSON) → · how attribution works · report an issue | |
IP Ranges (3)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 210.177.181.0/24 | Henderson-Land-Development-Co-Ltd | APNIC | ASSIGNED NON-PORTABLE | ● low |
| 210.177.182.0/24 | Henderson-Land-Development-Co-Ltd | APNIC | ASSIGNED NON-PORTABLE | ● low |
| 210.177.183.0/24 | Henderson-Land-Development-Co-Ltd | APNIC | ASSIGNED NON-PORTABLE | ● low |
NIC Handles
MAINT-HK-PCCW-BIA-CS
TA114-AP
TA114-AP