INDIS-NORD-HAMBURG-NET
Data as of 2026-07-26
BGP inherited
Cluster stats
| Netblocks | 12 |
| IPv6 | 6 prefixes (largest 2003:101:d814::/48) |
| All fragments | 90 blocks across 26 clusters |
| Cluster ID | 216239151 |
| Registry | RIPE |
| Customers | find customers using this network → |
Evidence & provenance ?
| Attribution | BGP parent (inherited) |
| Shared handles | clustered on 3 shared RIR contact/maintainer handles |
| Registry names | 1 distinct registrant name across these blocks |
| full provenance (JSON) → · how attribution works · report an issue | |
Footprint over time
6 weekly snapshots · JSON
12
0 netblocks since 2026-07-05
2026-07-05
peak 12
2026-07-26
IP Ranges (12)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 87.190.1.56/29 | INDIS-NORD-HAMBURG-NET | RIPE | ASSIGNED PA | ● low |
| 91.24.80.176/29 | INDIS-NORD-HAMBURG-NET | RIPE | ASSIGNED PA | ● low |
| 91.25.131.96/29 | INDIS-NORD-HAMBURG-NET | RIPE | ASSIGNED PA | ● low |
| 91.25.177.80/29 | INDIS-NORD-HAMBURG-NET | RIPE | ASSIGNED PA | ● low |
| 93.241.28.248/29 | INDIS-NORD-HAMBURG-NET | RIPE | ASSIGNED PA | ● low |
| 93.241.55.216/29 | INDIS-NORD-HAMBURG-NET | RIPE | ASSIGNED PA | ● low |
| 2003:c2:8811::/48 | INDIS-NORD-HAMBURG-NET | RIPE | ASSIGNED | ● low |
| 2003:c4:b01d::/48 | INDIS-NORD-HAMBURG-NET | RIPE | ASSIGNED | ● low |
| 2003:101:d814::/48 | INDIS-NORD-HAMBURG-NET | RIPE | ASSIGNED | ● low |
| 2003:103:6024::/48 | INDIS-NORD-HAMBURG-NET | RIPE | ASSIGNED | ● low |
| 2003:105:3814::/48 | INDIS-NORD-HAMBURG-NET | RIPE | ASSIGNED | ● low |
| 2003:106:9017::/48 | INDIS-NORD-HAMBURG-NET | RIPE | ASSIGNED | ● low |
IPv6 ranges (6)
Network trust
what's this?
RPKI hygiene: A
how networks compare →
100.0%
of checked blocks have valid RPKI ROA coverage
(12 of 12)
No discrepancies found among checked blocks.
NIC Handles
DTAG-NIC
DUMY-RIPE
DUMY-RIPE