NASK DNS ANYCAST
Data as of 2026-07-26
BGP inherited
Cluster stats
| Netblocks | 8 |
| IPv6 | 4 prefixes (largest 2001:7f8:27::8:308:40/128) |
| Registered in | Poland (2) · Germany (1) · United Kingdom (1) |
| Cluster ID | 214587225 |
| Registry | PEERINGDB |
| Customers | find customers using this network → |
Evidence & provenance ?
| Attribution | BGP parent (inherited) |
| Shared handles | clustered on 1 shared RIR contact/maintainer handle |
| Registry names | 1 distinct registrant name across these blocks |
| full provenance (JSON) → · how attribution works · report an issue | |
Footprint over time
6 weekly snapshots · JSON
8
0 netblocks since 2026-07-05
2026-07-05
peak 8
2026-07-26
IP Ranges (8)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 80.81.192.188/32 | NASK DNS ANYCAST | PEERINGDB | ASSIGNED | ● high |
| 178.216.42.40/32 | NASK DNS ANYCAST | PEERINGDB | ASSIGNED | ● high |
| 195.66.225.168/32 | NASK DNS ANYCAST | PEERINGDB | ASSIGNED | ● high |
| 195.149.233.240/32 | NASK DNS ANYCAST | PEERINGDB | ASSIGNED | ● high |
| 2001:7f8::3cf6:0:1/128 | NASK DNS ANYCAST | PEERINGDB | ASSIGNED | ● high |
| 2001:7f8:4::3cf6:1/128 | NASK DNS ANYCAST | PEERINGDB | ASSIGNED | ● high |
| 2001:7f8:27::8:308:40/128 | NASK DNS ANYCAST | PEERINGDB | ASSIGNED | ● high |
| 2001:7f8:5b::577/128 | NASK DNS ANYCAST | PEERINGDB | ASSIGNED | ● high |
IPv6 ranges (4)
Network trust
what's this?
RPKI hygiene: B
how networks compare →
87.5%
of checked blocks have valid RPKI ROA coverage
(7 of 8)
No discrepancies found among checked blocks.
NIC Handles
AS15606