Rise Broadband
Data as of 2026-07-26
BGP inherited
Cluster stats
| Netblocks | 12 · 8,197 IPv4 addresses |
| IPv6 | 5 prefixes (largest 2001:504:0:4:0:1:7306:1/128) |
| Cluster ID | 214583566 |
| Registry | PEERINGDB |
| Customers | find customers using this network → |
Evidence & provenance ?
| Attribution | BGP parent (inherited) |
| Shared handles | clustered on 9 shared RIR contact/maintainer handles |
| Registry names | 2 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works · report an issue | |
Footprint over time
6 weekly snapshots · JSON
12
+2 netblocks since 2026-07-05
2026-07-05
peak 12
2026-07-26
IP Ranges (12)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 69.9.48.0/20 | Rise Broadband | ARIN | ASSIGNMENT | ● high |
| 74.82.144.0/20 | Rise Broadband | ARIN | ASSIGNMENT | ● high |
| 206.51.46.1/32 | Rise Broadband | PEERINGDB | ASSIGNED | ● high |
| 206.51.46.11/32 | Rise Broadband | PEERINGDB | ASSIGNED | ● high |
| 206.223.118.204/32 | Rise Broadband | PEERINGDB | ASSIGNED | ● high |
| 208.115.136.247/32 | Rise Broadband | PEERINGDB | ASSIGNED | ● high |
| 208.115.137.27/32 | Rise Broadband | PEERINGDB | ASSIGNED | ● high |
| 2001:504:0:4:0:1:7306:1/128 | Rise Broadband | PEERINGDB | ASSIGNED | ● high |
| 2001:504:0:4:0:1:7306:2/128 | Rise Broadband | PEERINGDB | ASSIGNED | ● high |
| 2001:504:0:5:0:1:7306:1/128 | Rise Broadband | PEERINGDB | ASSIGNED | ● high |
| 2605:6c00:303:303::1/128 | Rise Broadband | PEERINGDB | ASSIGNED | ● high |
| 2605:6c00:303:303::11/128 | Rise Broadband | PEERINGDB | ASSIGNED | ● high |
IPv6 ranges (5)
Network trust
what's this?
RPKI hygiene: D
how networks compare →
41.7%
of checked blocks have valid RPKI ROA coverage
(5 of 12)
No discrepancies found among checked blocks.
NIC Handles
ABUSE2108-ARIN
AS17306
C05726855
C05929448
IPADM814-ARIN
JABWI
NETWO2782-ARIN
NETWO2782-ARIN
NETWO2782-ARIN