MIPT-TELECOM-NET
Data as of 2026-07-26
BGP inherited
Cluster stats
| Netblocks | 17 · 16,387 IPv4 addresses |
| Registered in | Russia (16) · AG (1) |
| Cluster ID | 214581685 |
| Registry | PEERINGDB |
| Customers | find customers using this network → |
Evidence & provenance ?
| Attribution | BGP parent (inherited) |
| Shared handles | clustered on 4 shared RIR contact/maintainer handles |
| Registry names | 2 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works · report an issue | |
Footprint over time
6 weekly snapshots · JSON
17
0 netblocks since 2026-07-05
2026-07-05
peak 17
2026-07-26
IP Ranges (17)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 178.18.227.48/32 | MIPT-Telecom | PEERINGDB | ASSIGNED | ● high |
| 185.232.60.29/32 | MIPT-Telecom | PEERINGDB | ASSIGNED | ● high |
| 195.208.208.113/32 | MIPT-Telecom | PEERINGDB | ASSIGNED | ● high |
| 81.5.64.0/21 | MIPT-TELECOM-NET | RIPE | ASSIGNED PA | ● low |
| 81.5.72.0/21 | MIPT-TELECOM-NET | RIPE | ASSIGNED PA | ● low |
| 81.5.80.0/21 | MIPT-TELECOM-NET | RIPE | ASSIGNED PA | ● low |
| 81.5.88.0/23 | MIPT-TELECOM-NET | RIPE | ASSIGNED PA | ● low |
| 81.5.90.0/24 | MIPT-TELECOM-NET | RIPE | ASSIGNED PA | ● low |
| 81.5.91.0/24 | MIPT-TELECOM-NET | RIPE | ASSIGNED PA | ● low |
| 81.5.92.0/22 | MIPT-TELECOM-NET | RIPE | ASSIGNED PA | ● low |
| 81.5.96.0/20 | MIPT-TELECOM-NET | RIPE | ASSIGNED PA | ● low |
| 81.5.112.0/24 | MIPT-TELECOM-NET | RIPE | ASSIGNED PA | ● low |
| 81.5.113.0/24 | MIPT-TELECOM-NET | RIPE | ASSIGNED PA | ● low |
| 81.5.114.0/24 | MIPT-TELECOM-NET | RIPE | ASSIGNED PA | ● low |
| 81.5.115.0/24 | MIPT-TELECOM-NET | RIPE | ASSIGNED PA | ● low |
| 81.5.116.0/22 | MIPT-TELECOM-NET | RIPE | ASSIGNED PA | ● low |
| 81.5.120.0/21 | MIPT-TELECOM-NET | RIPE | ASSIGNED PA | ● low |
Network trust
what's this?
RPKI hygiene: B
how networks compare →
94.1%
of checked blocks have valid RPKI ROA coverage
(16 of 17)
Possible discrepancies (14)
These blocks are registered to MIPT-TELECOM-NET but cryptographically authorized for a different, unrelated network (1 distinct holder) — often M&A history, multi-homing, or outsourced/managed hosting, occasionally worth a closer look.
| 81.5.96.0/20 /20 | authorized for AS25100 — Non state educational institution "Educational Scientific and Experimental Center of Moscow Institute of Physics and Technology" |
| 81.5.64.0/21 /21 | authorized for AS25100 — Non state educational institution "Educational Scientific and Experimental Center of Moscow Institute of Physics and Technology" |
| 81.5.72.0/21 /21 | authorized for AS25100 — Non state educational institution "Educational Scientific and Experimental Center of Moscow Institute of Physics and Technology" |
| 81.5.80.0/21 /21 | authorized for AS25100 — Non state educational institution "Educational Scientific and Experimental Center of Moscow Institute of Physics and Technology" |
| 81.5.120.0/21 /21 | authorized for AS25100 — Non state educational institution "Educational Scientific and Experimental Center of Moscow Institute of Physics and Technology" |
| 81.5.92.0/22 /22 | authorized for AS25100 — Non state educational institution "Educational Scientific and Experimental Center of Moscow Institute of Physics and Technology" |
| 81.5.116.0/22 /22 | authorized for AS25100 — Non state educational institution "Educational Scientific and Experimental Center of Moscow Institute of Physics and Technology" |
| 81.5.88.0/23 /23 | authorized for AS25100 — Non state educational institution "Educational Scientific and Experimental Center of Moscow Institute of Physics and Technology" |
| 81.5.90.0/24 /24 | authorized for AS25100 — Non state educational institution "Educational Scientific and Experimental Center of Moscow Institute of Physics and Technology" |
| 81.5.91.0/24 /24 | authorized for AS25100 — Non state educational institution "Educational Scientific and Experimental Center of Moscow Institute of Physics and Technology" |
| 81.5.112.0/24 /24 | authorized for AS25100 — Non state educational institution "Educational Scientific and Experimental Center of Moscow Institute of Physics and Technology" |
| 81.5.113.0/24 /24 | authorized for AS25100 — Non state educational institution "Educational Scientific and Experimental Center of Moscow Institute of Physics and Technology" |
| 81.5.115.0/24 /24 | authorized for AS25100 — Non state educational institution "Educational Scientific and Experimental Center of Moscow Institute of Physics and Technology" |
| 81.5.114.0/24 /24 | authorized for AS25100 — Non state educational institution "Educational Scientific and Experimental Center of Moscow Institute of Physics and Technology" |
NIC Handles
AS5467
DUMY-RIPE
DUMY-RIPE
MIPT-NET-MNT