NAU COUNTRY INSURANCE COMPANY
NAU Country Insurance Company
Data as of 2026-07-26
GLEIF verified
LEI
549300CCXSYL9QQQ4V40
Registered name
NAU COUNTRY INSURANCE COMPANY
Jurisdiction
Ultimate parent
No parent on file in GLEIF
Cluster stats
| Netblocks | 5 · 512 IPv4 addresses |
| IPv6 | 2 prefixes (largest 2620:64:a000::/48) |
| Cluster ID | 214482893 |
| Registry | BGP |
| Owner jurisdiction | US |
| Customers | find customers using this network → |
Evidence & provenance ?
| Attribution | GLEIF legal-entity match |
| Legal identity | LEI 549300CCXSYL9QQQ4V40 |
| Shared handles | clustered on 8 shared RIR contact/maintainer handles |
| Registry names | 2 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works · report an issue | |
Footprint over time
5 weekly snapshots · JSON
7
+1 netblocks since 2026-07-05
2026-07-05
peak 7
2026-07-19
IP Ranges (5)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 216.71.100.0/24 | NAU Country Insurance Company | BGP | ANNOUNCED | ● high |
| 216.71.101.0/24 | NAU Country Insurance Company | BGP | ANNOUNCED | ● high |
| 2620:64:a000::/48 | NAU Country Insurance Company | BGP | ANNOUNCED | ● high |
| 2620:64:a001::/48 | NAU Country Insurance Company | BGP | ANNOUNCED | ● high |
| 216.71.100.0/23 | NAU Country Insurance Company | ARIN | DIRECT ALLOCATION | ● low |
IPv6 ranges (2)
NIC Handles
AS397277
BAYER7-ARIN
NCI-73
NETWO8144-ARIN
NETWO8144-ARIN
SANTO264-ARIN
SIVAN1-ARIN
SIVAN1-ARIN