YORK HOSPITAL
York Hospital
Data as of 2026-07-26
GLEIF verified
LEI
254900QRSJHK0VX7OJ43
Registered name
YORK HOSPITAL
Jurisdiction
Ultimate parent
No parent on file in GLEIF
Cluster stats
| Netblocks | 8 · 3,072 IPv4 addresses |
| Cluster ID | 214478860 |
| Registry | BGP |
| Owner jurisdiction | US-PA |
| Customers | find customers using this network → |
Evidence & provenance ?
| Attribution | GLEIF legal-entity match |
| Legal identity | LEI 254900QRSJHK0VX7OJ43 |
| Shared handles | clustered on 8 shared RIR contact/maintainer handles |
| Registry names | 2 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works · report an issue | |
Footprint over time
6 weekly snapshots · JSON
8
-3 netblocks since 2026-07-05
2026-07-05
peak 11
2026-07-26
IP Ranges (8)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 198.135.229.0/24 | York Hospital | BGP | ANNOUNCED | ● high |
| 198.135.230.0/24 | York Hospital | BGP | ANNOUNCED | ● high |
| 198.200.204.0/24 | York Hospital | BGP | ANNOUNCED | ● high |
| 205.153.232.0/24 | York Hospital | BGP | ANNOUNCED | ● high |
| 205.172.187.0/24 | York Hospital | BGP | ANNOUNCED | ● high |
| 207.181.180.0/24 | York Hospital | BGP | ANNOUNCED | ● high |
| 205.153.232.0/22 | York Hospital | ARIN | DIRECT ALLOCATION | ● low |
| 205.172.184.0/22 | York Hospital | ARIN | DIRECT ALLOCATION | ● low |
NIC Handles
AS40588
AS47059
KEE7-ARIN
MILLE3236-ARIN
REE7-ARIN
REE7-ARIN
YORKHO
YORKHO-1