NEWCOM
NEWCOM, INC
Data as of 2026-07-26
GLEIF verified
LEI
894500GT9R6QEKMDN066
Registered name
NEWCOM
Jurisdiction
Ultimate parent
No parent on file in GLEIF
Cluster stats
| Netblocks | 6 · 514 IPv4 addresses |
| IPv6 | 2 prefixes (largest 2001:7f8:10::20:9970/128) |
| Registered in | Italy (2) · United States (2) |
| Cluster ID | 214469095 |
| Registry | BGP |
| Owner jurisdiction | FR |
| Customers | find customers using this network → |
Evidence & provenance ?
| Attribution | GLEIF legal-entity match |
| Legal identity | LEI 894500GT9R6QEKMDN066 |
| Shared handles | clustered on 2 shared RIR contact/maintainer handles |
| Registry names | 2 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works · report an issue | |
Footprint over time
2 weekly snapshots · JSON
6
0 netblocks since 2026-07-19
2026-07-19
peak 6
2026-07-26
IP Ranges (6)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 65.196.184.0/24 | NEWCOM, INC | BGP | ANNOUNCED | ● high |
| 152.186.46.0/24 | NEWCOM, INC | BGP | ANNOUNCED | ● high |
| 193.201.28.147/32 | NEWCOM | PEERINGDB | ASSIGNED | ● high |
| 217.29.67.70/32 | NEWCOM | PEERINGDB | ASSIGNED | ● high |
| 2001:7f8:b:100:1d1:a520:9970:70/128 | NEWCOM | PEERINGDB | ASSIGNED | ● high |
| 2001:7f8:10::20:9970/128 | NEWCOM | PEERINGDB | ASSIGNED | ● high |
IPv6 ranges (2)
Network trust
what's this?
RPKI hygiene: C
how networks compare →
66.7%
of checked blocks have valid RPKI ROA coverage
(4 of 6)
No discrepancies found among checked blocks.
NIC Handles
AS209970
AS399222