Liquid Telecommunication Rwanda Limited
Data as of 2026-07-26
BGP inherited
Cluster stats
| Netblocks | 67 · 22,784 IPv4 addresses |
| IPv6 | 1 prefix (largest 2c0f:fe30::/32) |
| Registered in | MU (63) · RW (1) · United States (1) · ZM (1) |
| Cluster ID | 214407840 |
| Registry | BGP |
| Customers | find customers using this network → |
Evidence & provenance ?
| Attribution | BGP parent (inherited) |
| Shared handles | clustered on 2 shared RIR contact/maintainer handles |
| Registry names | 1 distinct registrant name across these blocks |
| full provenance (JSON) → · how attribution works · report an issue | |
Footprint over time
6 weekly snapshots · JSON
67
+1 netblocks since 2026-07-05
2026-07-05
peak 67
2026-07-26
IP Ranges (67)
showing 50 of 67 — see all — ⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 41.60.151.0/24 | Liquid Telecommunication Rwanda Limited | BGP | ANNOUNCED | ● high |
| 41.173.28.0/24 | Liquid Telecommunication Rwanda Limited | BGP | ANNOUNCED | ● high |
| 41.173.29.0/24 | Liquid Telecommunication Rwanda Limited | BGP | ANNOUNCED | ● high |
| 41.173.30.0/23 | Liquid Telecommunication Rwanda Limited | BGP | ANNOUNCED | ● high |
| 41.173.32.0/24 | Liquid Telecommunication Rwanda Limited | BGP | ANNOUNCED | ● high |
| 41.173.33.0/24 | Liquid Telecommunication Rwanda Limited | BGP | ANNOUNCED | ● high |
| 41.173.34.0/23 | Liquid Telecommunication Rwanda Limited | BGP | ANNOUNCED | ● high |
| 41.173.168.0/23 | Liquid Telecommunication Rwanda Limited | BGP | ANNOUNCED | ● high |
| 41.173.168.0/24 | Liquid Telecommunication Rwanda Limited | BGP | ANNOUNCED | ● high |
| 41.173.169.0/24 | Liquid Telecommunication Rwanda Limited | BGP | ANNOUNCED | ● high |
| 41.173.248.0/22 | Liquid Telecommunication Rwanda Limited | BGP | ANNOUNCED | ● high |
| 41.173.252.0/22 | Liquid Telecommunication Rwanda Limited | BGP | ANNOUNCED | ● high |
| 41.173.255.0/24 | Liquid Telecommunication Rwanda Limited | BGP | ANNOUNCED | ● high |
| 41.215.248.0/22 | Liquid Telecommunication Rwanda Limited | BGP | ANNOUNCED | ● high |
| 41.215.249.0/24 | Liquid Telecommunication Rwanda Limited | BGP | ANNOUNCED | ● high |
| 41.215.250.0/24 | Liquid Telecommunication Rwanda Limited | BGP | ANNOUNCED | ● high |
| 41.216.96.0/24 | Liquid Telecommunication Rwanda Limited | BGP | ANNOUNCED | ● high |
| 41.216.97.0/24 | Liquid Telecommunication Rwanda Limited | BGP | ANNOUNCED | ● high |
| 41.216.98.0/24 | Liquid Telecommunication Rwanda Limited | BGP | ANNOUNCED | ● high |
| 41.216.99.0/24 | Liquid Telecommunication Rwanda Limited | BGP | ANNOUNCED | ● high |
| 41.216.100.0/24 | Liquid Telecommunication Rwanda Limited | BGP | ANNOUNCED | ● high |
| 41.216.101.0/24 | Liquid Telecommunication Rwanda Limited | BGP | ANNOUNCED | ● high |
| 41.216.102.0/24 | Liquid Telecommunication Rwanda Limited | BGP | ANNOUNCED | ● high |
| 41.216.103.0/24 | Liquid Telecommunication Rwanda Limited | BGP | ANNOUNCED | ● high |
| 41.216.104.0/21 | Liquid Telecommunication Rwanda Limited | BGP | ANNOUNCED | ● high |
| 41.216.105.0/24 | Liquid Telecommunication Rwanda Limited | BGP | ANNOUNCED | ● high |
| 41.216.112.0/21 | Liquid Telecommunication Rwanda Limited | BGP | ANNOUNCED | ● high |
| 41.216.120.0/23 | Liquid Telecommunication Rwanda Limited | BGP | ANNOUNCED | ● high |
| 41.216.122.0/23 | Liquid Telecommunication Rwanda Limited | BGP | ANNOUNCED | ● high |
| 41.216.126.0/23 | Liquid Telecommunication Rwanda Limited | BGP | ANNOUNCED | ● high |
| 41.223.224.0/22 | Liquid Telecommunication Rwanda Limited | BGP | ANNOUNCED | ● high |
| 41.223.225.0/24 | Liquid Telecommunication Rwanda Limited | BGP | ANNOUNCED | ● high |
| 41.223.226.0/24 | Liquid Telecommunication Rwanda Limited | BGP | ANNOUNCED | ● high |
| 41.223.227.0/24 | Liquid Telecommunication Rwanda Limited | BGP | ANNOUNCED | ● high |
| 66.178.97.0/24 | Liquid Telecommunication Rwanda Limited | BGP | ANNOUNCED | ● high |
| 196.12.128.0/24 | Liquid Telecommunication Rwanda Limited | BGP | ANNOUNCED | ● high |
| 196.12.129.0/24 | Liquid Telecommunication Rwanda Limited | BGP | ANNOUNCED | ● high |
| 196.12.130.0/24 | Liquid Telecommunication Rwanda Limited | BGP | ANNOUNCED | ● high |
| 196.12.131.0/24 | Liquid Telecommunication Rwanda Limited | BGP | ANNOUNCED | ● high |
| 196.12.132.0/24 | Liquid Telecommunication Rwanda Limited | BGP | ANNOUNCED | ● high |
| 196.12.134.0/24 | Liquid Telecommunication Rwanda Limited | BGP | ANNOUNCED | ● high |
| 196.12.135.0/24 | Liquid Telecommunication Rwanda Limited | BGP | ANNOUNCED | ● high |
| 196.12.137.0/24 | Liquid Telecommunication Rwanda Limited | BGP | ANNOUNCED | ● high |
| 196.12.138.0/24 | Liquid Telecommunication Rwanda Limited | BGP | ANNOUNCED | ● high |
| 196.12.139.0/24 | Liquid Telecommunication Rwanda Limited | BGP | ANNOUNCED | ● high |
| 196.12.140.0/24 | Liquid Telecommunication Rwanda Limited | BGP | ANNOUNCED | ● high |
| 196.12.143.0/24 | Liquid Telecommunication Rwanda Limited | BGP | ANNOUNCED | ● high |
| 196.12.144.0/24 | Liquid Telecommunication Rwanda Limited | BGP | ANNOUNCED | ● high |
| 196.12.145.0/24 | Liquid Telecommunication Rwanda Limited | BGP | ANNOUNCED | ● high |
| 196.12.146.0/24 | Liquid Telecommunication Rwanda Limited | BGP | ANNOUNCED | ● high |
IPv6 ranges (1)
| CIDR |
|---|
| 2c0f:fe30::/32 |
Network trust
what's this?
RPKI hygiene: F
how networks compare →
1.5%
of checked blocks have valid RPKI ROA coverage
(1 of 67)
No discrepancies found among checked blocks.
NIC Handles
AFRINIC-HM-MNT
AS37006