Clark County, Nevada
Data as of 2026-07-26
BGP inherited
Cluster stats
| Netblocks | 5 · 5,120 IPv4 addresses |
| Cluster ID | 214404508 |
| Registry | BGP |
| Customers | find customers using this network → |
Evidence & provenance ?
| Attribution | BGP parent (inherited) |
| Shared handles | clustered on 16 shared RIR contact/maintainer handles |
| Registry names | 2 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works · report an issue | |
IP Ranges (5)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 198.190.190.0/24 | Clark County, Nevada | BGP | ANNOUNCED | ● high |
| 198.200.132.0/24 | Clark County, Nevada | BGP | ANNOUNCED | ● high |
| 198.200.201.0/24 | Clark County, Nevada | BGP | ANNOUNCED | ● high |
| 198.246.196.0/24 | Clark County, Nevada | BGP | ANNOUNCED | ● high |
| 205.144.128.0/20 | Clark County, Nevada | BGP | ANNOUNCED | ● high |
NIC Handles
ADP14-ARIN
AS40619
CCIHD-ARIN
CCIHD-ARIN
CCNIS
COMPU8-ARIN
COMPU8-ARIN
HOLGU31-ARIN
JPS68-ARIN
JS682-ARIN
OVERL2-ARIN
OVERL2-ARIN
+4 more