Summa Health System
Data as of 2026-07-26
GLEIF verified
LEI
549300T5NUGSJQJRCR40
Registered name
Summa Health System
Jurisdiction
Ultimate parent
No parent on file in GLEIF
Cluster stats
| Netblocks | 4 · 4,096 IPv4 addresses |
| Cluster ID | 214403845 |
| Registry | BGP |
| Owner jurisdiction | US-OH |
| Customers | find customers using this network → |
Evidence & provenance ?
| Attribution | GLEIF legal-entity match |
| Legal identity | LEI 549300T5NUGSJQJRCR40 |
| Shared handles | clustered on 7 shared RIR contact/maintainer handles |
| Registry names | 2 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works · report an issue | |
Footprint over time
4 weekly snapshots · JSON
6
0 netblocks since 2026-07-05
2026-07-05
peak 6
2026-07-19
IP Ranges (4)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 199.83.64.0/20 | Summa Health System | BGP | ANNOUNCED | ● high |
| 199.83.69.0/24 | Summa Health System | BGP | ANNOUNCED | ● high |
| 199.83.71.0/24 | Summa Health System | BGP | ANNOUNCED | ● high |
| 199.83.73.0/24 | Summa Health System | BGP | ANNOUNCED | ● high |
NIC Handles
AS33226
DJP47-ARIN
NETWO7715-ARIN
NETWO7715-ARIN
NETWO7715-ARIN
SHS-1
SINA3-ARIN