West Virginia University
Data as of 2026-07-26
BGP inherited
Cluster stats
| Netblocks | 6 · 91,648 IPv4 addresses |
| All fragments | 21 blocks across 4 clusters |
| Cluster ID | 214376923 |
| Registry | BGP |
| Customers | find customers using this network → |
Evidence & provenance ?
| Attribution | BGP parent (inherited) |
| Shared handles | clustered on 6 shared RIR contact/maintainer handles |
| Registry names | 2 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works · report an issue | |
Footprint over time
6 weekly snapshots · JSON
9
+3 netblocks since 2026-07-05
2026-07-05
peak 9
2026-07-26
IP Ranges (6)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 69.161.224.0/19 | West Virginia University | BGP | ANNOUNCED | ● high |
| 72.50.128.0/18 | West Virginia University | BGP | ANNOUNCED | ● high |
| 157.182.0.0/16 | West Virginia University | BGP | ANNOUNCED | ● high |
| 192.33.116.0/24 | West Virginia University | BGP | ANNOUNCED | ● high |
| 192.92.122.0/24 | West Virginia University | BGP | ANNOUNCED | ● high |
| 205.153.52.0/22 | West Virginia University | BGP | ANNOUNCED | ● high |
Domains hosted in this network
what's this?NIC Handles
ABUSE5000-ARIN
AS12118
JONAH1-ARIN
ROLLI136-ARIN
WVU
WVUNO-ARIN