ING
Data as of 2026-07-26
BGP inherited
Cluster stats
| Netblocks | 12 · 1,144 IPv4 addresses |
| IPv6 | 2 prefixes (largest 2001:41b0:125::/48) |
| Registered in | Belgium (4) · Australia (2) · Poland (2) · Hungary (1) · Japan (1) |
| All fragments | 859 blocks across 270 clusters |
| Cluster ID | 213625453 |
| Registry | APNIC |
| Customers | find customers using this network → |
Evidence & provenance ?
| Attribution | BGP parent (inherited) |
| Shared handles | clustered on 13 shared RIR contact/maintainer handles |
| Registry names | 3 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works · report an issue | |
Footprint over time
6 weekly snapshots · JSON
12
0 netblocks since 2026-07-05
2026-07-05
peak 12
2026-07-26
IP Ranges (12)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 59.154.50.120/29 | ING | APNIC | ASSIGNED NON-PORTABLE | ● low |
| 59.154.53.144/29 | ING | APNIC | ASSIGNED NON-PORTABLE | ● low |
| 82.143.92.24/29 | ING | RIPE | ASSIGNED PA | ● low |
| 84.199.99.152/29 | ING | RIPE | ASSIGNED PA | ● low |
| 84.199.99.184/29 | ING | RIPE | ASSIGNED PA | ● low |
| 85.128.117.152/29 | ING | RIPE | ASSIGNED PA | ● low |
| 88.220.74.0/23 | ING--NET | RIPE | ASSIGNED PA | ● low |
| 103.232.22.0/23 | ING | APNIC | ALLOCATED PORTABLE | ● low |
| 193.226.203.128/26 | ING | RIPE | ASSIGNED PA | ● low |
| 212.123.2.96/29 | ING | RIPE | ASSIGNED PA | ● low |
| 2001:41b0:125::/48 | ING | RIPE | ALLOCATED-BY-LIR | ● low |
| 2a00:2381:944::/48 | ING | RIPE | AGGREGATED-BY-LIR | ● low |
IPv6 ranges (2)
Network trust
what's this?
RPKI hygiene: B
how networks compare →
91.7%
of checked blocks have valid RPKI ROA coverage
(11 of 12)
Possible discrepancies (3)
These blocks are registered to ING but cryptographically authorized for a different, unrelated network (3 distinct holders) — often M&A history, multi-homing, or outsourced/managed hosting, occasionally worth a closer look.
| 2a00:2381:944::/48 /48 | authorized for AS2856 — British Telecommunications Limited |
| 2001:41b0:125::/48 /48 | authorized for AS12741 — Netia SA |
| 88.220.74.0/23 /23 | authorized for AS20804 — Exatel S.A. |
NIC Handles
AS12301-MNT
BTNET-MNT
DUMY-RIPE
DUMY-RIPE
JNIC1-AP
JNIC1-AP
MAINT-JPNIC
MAINT-OPTUSCOM-AP
MNT-EXATEL
NETIA-MNT
OA3-AP
OA3-AP
+1 more