Smart Axiata Co., Ltd.
All ranges in this cluster. ← Back to org profile
82
Total ranges
Ranges (82)
showing 1–82 of 82 — ⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 27.109.112.0/22 | Smart Axiata Co., Ltd. | BGP | ANNOUNCED | ● high |
| 27.109.112.0/24 | Smart Axiata Co., Ltd. | BGP | ANNOUNCED | ● high |
| 27.109.112.0/23 | Smart Axiata Co., Ltd. | BGP | ANNOUNCED | ● high |
| 27.109.113.0/24 | Smart Axiata Co., Ltd. | BGP | ANNOUNCED | ● high |
| 27.109.114.0/23 | Smart Axiata Co., Ltd. | BGP | ANNOUNCED | ● high |
| 27.109.114.0/24 | Smart Axiata Co., Ltd. | BGP | ANNOUNCED | ● high |
| 27.109.115.0/24 | Smart Axiata Co., Ltd. | BGP | ANNOUNCED | ● high |
| 27.111.229.104/32 | Smart Axiata | PEERINGDB | ASSIGNED | ● high |
| 36.255.57.84/32 | Smart Axiata | PEERINGDB | ASSIGNED | ● high |
| 103.7.144.31/32 | Smart Axiata | PEERINGDB | ASSIGNED | ● high |
| 103.7.144.60/32 | Smart Axiata | PEERINGDB | ASSIGNED | ● high |
| 103.145.136.0/23 | Smart Axiata Co., Ltd. | BGP | ANNOUNCED | ● high |
| 103.145.136.0/24 | Smart Axiata Co., Ltd. | BGP | ANNOUNCED | ● high |
| 103.145.137.0/24 | Smart Axiata Co., Ltd. | BGP | ANNOUNCED | ● high |
| 103.203.158.118/32 | Smart Axiata | PEERINGDB | ASSIGNED | ● high |
| 103.231.152.160/32 | Smart Axiata | PEERINGDB | ASSIGNED | ● high |
| 117.20.112.0/21 | Smart Axiata Co., Ltd. | BGP | ANNOUNCED | ● high |
| 117.20.112.0/23 | Smart Axiata Co., Ltd. | BGP | ANNOUNCED | ● high |
| 117.20.112.0/24 | Smart Axiata Co., Ltd. | BGP | ANNOUNCED | ● high |
| 117.20.113.0/24 | Smart Axiata Co., Ltd. | BGP | ANNOUNCED | ● high |
| 117.20.114.0/24 | Smart Axiata Co., Ltd. | BGP | ANNOUNCED | ● high |
| 117.20.114.0/23 | Smart Axiata Co., Ltd. | BGP | ANNOUNCED | ● high |
| 117.20.115.0/24 | Smart Axiata Co., Ltd. | BGP | ANNOUNCED | ● high |
| 117.20.116.0/24 | Smart Axiata Co., Ltd. | BGP | ANNOUNCED | ● high |
| 117.20.116.0/23 | Smart Axiata Co., Ltd. | BGP | ANNOUNCED | ● high |
| 117.20.117.0/24 | Smart Axiata Co., Ltd. | BGP | ANNOUNCED | ● high |
| 117.20.118.0/23 | Smart Axiata Co., Ltd. | BGP | ANNOUNCED | ● high |
| 117.20.118.0/24 | Smart Axiata Co., Ltd. | BGP | ANNOUNCED | ● high |
| 117.20.119.0/24 | Smart Axiata Co., Ltd. | BGP | ANNOUNCED | ● high |
| 202.56.0.0/24 | Smart Axiata Co., Ltd. | BGP | ANNOUNCED | ● high |
| 202.56.0.0/22 | Smart Axiata Co., Ltd. | BGP | ANNOUNCED | ● high |
| 202.56.1.0/24 | Smart Axiata Co., Ltd. | BGP | ANNOUNCED | ● high |
| 202.56.2.0/24 | Smart Axiata Co., Ltd. | BGP | ANNOUNCED | ● high |
| 202.56.3.0/24 | Smart Axiata Co., Ltd. | BGP | ANNOUNCED | ● high |
| 202.93.153.0/24 | Smart Axiata Co., Ltd. | BGP | ANNOUNCED | ● high |
| 202.129.236.0/24 | Smart Axiata Co., Ltd. | BGP | ANNOUNCED | ● high |
| 203.18.216.0/24 | Smart Axiata Co., Ltd. | BGP | ANNOUNCED | ● high |
| 203.18.216.0/21 | Smart Axiata Co., Ltd. | APNIC | ALLOCATED PORTABLE | ● high |
| 203.18.217.0/24 | Smart Axiata Co., Ltd. | BGP | ANNOUNCED | ● high |
| 203.18.218.0/24 | Smart Axiata Co., Ltd. | BGP | ANNOUNCED | ● high |
| 203.18.219.0/24 | Smart Axiata Co., Ltd. | BGP | ANNOUNCED | ● high |
| 203.18.220.0/24 | Smart Axiata Co., Ltd. | BGP | ANNOUNCED | ● high |
| 203.18.221.0/24 | Smart Axiata Co., Ltd. | BGP | ANNOUNCED | ● high |
| 203.18.222.0/24 | Smart Axiata Co., Ltd. | BGP | ANNOUNCED | ● high |
| 203.18.223.0/24 | Smart Axiata Co., Ltd. | BGP | ANNOUNCED | ● high |
| 203.118.242.0/24 | Smart Axiata Co., Ltd. | BGP | ANNOUNCED | ● high |
| 2001:de8:4::4:5498:1/128 | Smart Axiata | PEERINGDB | ASSIGNED | ● high |
| 2001:de8:7::4:5498:2/128 | Smart Axiata | PEERINGDB | ASSIGNED | ● high |
| 2001:de8:1d::31/128 | Smart Axiata | PEERINGDB | ASSIGNED | ● high |
| 2001:de8:1d::60/128 | Smart Axiata | PEERINGDB | ASSIGNED | ● high |
| 2001:df5:b800:bb00:0:4:5498:1/128 | Smart Axiata | PEERINGDB | ASSIGNED | ● high |
| 2401:9700:1000::/40 | Smart Axiata Co., Ltd. | BGP | ANNOUNCED | ● high |
| 2401:9700:2000::/42 | Smart Axiata Co., Ltd. | BGP | ANNOUNCED | ● high |
| 2401:9700:2000::/41 | Smart Axiata Co., Ltd. | BGP | ANNOUNCED | ● high |
| 2401:9700:2000::/40 | Smart Axiata Co., Ltd. | BGP | ANNOUNCED | ● high |
| 2401:9700:2040::/42 | Smart Axiata Co., Ltd. | BGP | ANNOUNCED | ● high |
| 2401:9700:2080::/41 | Smart Axiata Co., Ltd. | BGP | ANNOUNCED | ● high |
| 2401:9700:2080::/42 | Smart Axiata Co., Ltd. | BGP | ANNOUNCED | ● high |
| 2401:9700:20c0::/42 | Smart Axiata Co., Ltd. | BGP | ANNOUNCED | ● high |
| 2401:9700:2100::/42 | Smart Axiata Co., Ltd. | BGP | ANNOUNCED | ● high |
| 2401:9700:2140::/42 | Smart Axiata Co., Ltd. | BGP | ANNOUNCED | ● high |
| 2401:9700:2180::/42 | Smart Axiata Co., Ltd. | BGP | ANNOUNCED | ● high |
| 2401:9700:21c0::/42 | Smart Axiata Co., Ltd. | BGP | ANNOUNCED | ● high |
| 2401:9700:2200::/42 | Smart Axiata Co., Ltd. | BGP | ANNOUNCED | ● high |
| 2401:9700:2240::/42 | Smart Axiata Co., Ltd. | BGP | ANNOUNCED | ● high |
| 2401:9700:2280::/42 | Smart Axiata Co., Ltd. | BGP | ANNOUNCED | ● high |
| 2401:9700:22c0::/42 | Smart Axiata Co., Ltd. | BGP | ANNOUNCED | ● high |
| 2401:9700:2300::/42 | Smart Axiata Co., Ltd. | BGP | ANNOUNCED | ● high |
| 2401:9700:2340::/42 | Smart Axiata Co., Ltd. | BGP | ANNOUNCED | ● high |
| 2401:9700:2380::/42 | Smart Axiata Co., Ltd. | BGP | ANNOUNCED | ● high |
| 2401:9700:23c0::/42 | Smart Axiata Co., Ltd. | BGP | ANNOUNCED | ● high |
| 2401:9700:2400::/42 | Smart Axiata Co., Ltd. | BGP | ANNOUNCED | ● high |
| 2401:9700:2500::/42 | Smart Axiata Co., Ltd. | BGP | ANNOUNCED | ● high |
| 2401:9700:3000::/40 | Smart Axiata Co., Ltd. | BGP | ANNOUNCED | ● high |
| 2401:9700:5000::/40 | Smart Axiata Co., Ltd. | BGP | ANNOUNCED | ● high |
| 2401:9700:6000::/40 | Smart Axiata Co., Ltd. | BGP | ANNOUNCED | ● high |
| 2401:9700:d000::/36 | Smart Axiata Co., Ltd. | BGP | ANNOUNCED | ● high |
| 2401:9700:e000::/36 | Smart Axiata Co., Ltd. | BGP | ANNOUNCED | ● high |
| 2401:9700:f000::/36 | Smart Axiata Co., Ltd. | BGP | ANNOUNCED | ● high |
| 2403:c780:b800:bb00:0:4:5498:1/128 | Smart Axiata | PEERINGDB | ASSIGNED | ● high |
| 2401:9700::/32 | Smart Axiata Co., Ltd. | APNIC | ALLOCATED PORTABLE | ● low |
| 2405:3900::/32 | Smart Axiata Co., Ltd. | APNIC | ALLOCATED PORTABLE | ● low |
No ranges on this page match your filter.
← Previous
Next →
Uses the REST API.