Department of Health
Data as of 2026-07-26
BGP inherited
Cluster stats
| Netblocks | 4 · 66,056 IPv4 addresses |
| IPv6 | 1 prefix (largest 2001:df0:ae80::/48) |
| All fragments | 8 blocks across 3 clusters |
| Cluster ID | 213478476 |
| Registry | APNIC |
| Customers | find customers using this network → |
Evidence & provenance ?
| Attribution | BGP parent (inherited) |
| Shared handles | clustered on 8 shared RIR contact/maintainer handles |
| Registry names | 2 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works · report an issue | |
IP Ranges (4)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 103.140.58.0/23 | Department of Health | APNIC | ASSIGNED PORTABLE | ● low |
| 163.127.0.0/16 | Department of Health | APNIC | ALLOCATED PORTABLE | ● low |
| 195.89.28.184/29 | DEPARTMENT-OF-HEALTH | RIPE | ASSIGNED PA | ● low |
| 2001:df0:ae80::/48 | Department of Health | APNIC | ASSIGNED PORTABLE | ● low |
IPv6 ranges (1)
| CIDR |
|---|
| 2001:df0:ae80::/48 |
Network trust
what's this?
RPKI hygiene: D
how networks compare →
25.0%
of checked blocks have valid RPKI ROA coverage
(1 of 4)
No discrepancies found among checked blocks.
NIC Handles
AA1864-AP
AGDO1-AP
AGDO1-AP
APNIC-HM
DUMY-RIPE
DUMY-RIPE
ORG-AGDO1-AP
VODAFONE-WORLDWIDE-MNTNER