RENAULT NISSAN TECHNOLOGY & BUSINESS CENTRE INDIA PRIVATE LIMITED
Renault Nissan Technology & Business Centre India Private Limited
Data as of 2026-07-26
GLEIF verified
LEI
254900WTFVOYMES1AW64
Registered name
RENAULT NISSAN TECHNOLOGY & BUSINESS CENTRE INDIA PRIVATE LIMITED
Jurisdiction
Ultimate parent
No parent on file in GLEIF
Cluster stats
| Netblocks | 4 · 512 IPv4 addresses |
| IPv6 | 1 prefix (largest 2402:3bc0::/32) |
| All fragments | 7 blocks across 2 clusters |
| Cluster ID | 213413867 |
| Registry | APNIC |
| Owner jurisdiction | IN |
| Customers | find customers using this network → |
Evidence & provenance ?
| Attribution | GLEIF legal-entity match |
| Legal identity | LEI 254900WTFVOYMES1AW64 |
| Shared handles | clustered on 6 shared RIR contact/maintainer handles |
| Registry names | 2 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works · report an issue | |
Footprint over time
4 weekly snapshots · JSON
6
0 netblocks since 2026-07-05
2026-07-05
peak 6
2026-07-13
IP Ranges (4)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 103.105.136.0/23 | Renault Nissan Technology & Business Centre India Private Limited | BGP | ANNOUNCED | ● high |
| 103.105.136.0/24 | Renault Nissan Technology & Business Centre India Private Limited | BGP | ANNOUNCED | ● high |
| 103.105.137.0/24 | Renault Nissan Technology & Business Centre India Private Limited | BGP | ANNOUNCED | ● high |
| 2402:3bc0::/32 | Renault Nissan Technology & Business Centre India Private Limited | BGP | ANNOUNCED | ● high |
IPv6 ranges (1)
| CIDR |
|---|
| 2402:3bc0::/32 |
NIC Handles
APNIC-HM
AR1119-AP
AS137225
ORG-RNTB1-AP
RNTB1-AP
RNTB1-AP