Unicom Multi System
All ranges in this cluster. ← Back to org profile
367
Total ranges
Ranges (367)
showing 101–200 of 367 — ⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 61.167.0.0/16 | UNICOM-HL | APNIC | ASSIGNED NON-PORTABLE | ● low |
| 61.168.0.0/16 | UNICOM-HA | APNIC | ASSIGNED NON-PORTABLE | ● low |
| 61.176.0.0/16 | UNICOM-LN | APNIC | ALLOCATED PORTABLE | ● low |
| 61.180.128.0/17 | UNICOM-HL | APNIC | ASSIGNED NON-PORTABLE | ● low |
| 61.182.0.0/16 | UNICOM-HE | APNIC | ALLOCATED PORTABLE | ● low |
| 61.189.0.0/17 | UNICOM-LN | APNIC | ALLOCATED PORTABLE | ● low |
| 101.64.0.0/13 | UNICOM-ZJ | APNIC | ALLOCATED PORTABLE | ● low |
| 103.3.100.0/22 | UNICOM-HLJ | APNIC | ALLOCATED PORTABLE | ● low |
| 103.3.104.0/22 | UNICOM-HB | APNIC | ALLOCATED PORTABLE | ● low |
| 103.3.112.0/22 | UNICOM-ZJ | APNIC | ALLOCATED PORTABLE | ● low |
| 103.3.116.0/22 | UNICOM-YN | APNIC | ALLOCATED PORTABLE | ● low |
| 103.3.124.0/22 | UNICOM-XZ | APNIC | ALLOCATED PORTABLE | ● low |
| 103.3.136.0/22 | UNICOM-XJ | APNIC | ALLOCATED PORTABLE | ● low |
| 103.3.140.0/22 | UNICOM-NM | APNIC | ALLOCATED PORTABLE | ● low |
| 103.3.148.0/22 | UNICOM-CQ | APNIC | ALLOCATED PORTABLE | ● low |
| 103.3.152.0/22 | UNICOM-GZ | APNIC | ALLOCATED PORTABLE | ● low |
| 103.3.156.0/22 | UNICOM-HE | APNIC | ALLOCATED PORTABLE | ● low |
| 103.7.250.52/30 | Unicom-Multi-System | APNIC | ALLOCATED NON-PORTABLE | ● low |
| 103.40.212.0/22 | UNICOM-HL | APNIC | ALLOCATED PORTABLE | ● low |
| 103.240.72.0/22 | UNICOM-AH | APNIC | ALLOCATED PORTABLE | ● low |
| 103.240.124.0/22 | UNICOM-JX | APNIC | ALLOCATED PORTABLE | ● low |
| 103.250.32.0/22 | UNICOM-JL | APNIC | ALLOCATED PORTABLE | ● low |
| 103.250.104.0/22 | UNICOM-LN | APNIC | ALLOCATED PORTABLE | ● low |
| 103.250.180.0/22 | UNICOM-HA | APNIC | ALLOCATED PORTABLE | ● low |
| 103.250.216.0/22 | UNICOM-JS | APNIC | ALLOCATED PORTABLE | ● low |
| 103.251.96.0/22 | UNICOM-GX | APNIC | ALLOCATED PORTABLE | ● low |
| 103.251.124.0/22 | UNICOM-HI | APNIC | ALLOCATED PORTABLE | ● low |
| 103.251.160.0/22 | UNICOM-QH | APNIC | ALLOCATED PORTABLE | ● low |
| 103.251.240.0/22 | UNICOM-NX | APNIC | ALLOCATED PORTABLE | ● low |
| 110.6.0.0/15 | UNICOM-NM | APNIC | ALLOCATED PORTABLE | ● low |
| 110.16.0.0/14 | UNICOM-NM | APNIC | ALLOCATED PORTABLE | ● low |
| 110.72.0.0/15 | UNICOM-GX | APNIC | ALLOCATED PORTABLE | ● low |
| 110.228.0.0/14 | UNICOM-HE | APNIC | ALLOCATED PORTABLE | ● low |
| 110.240.0.0/12 | UNICOM-HE | APNIC | ALLOCATED PORTABLE | ● low |
| 111.85.0.0/16 | UNICOM-GZ | APNIC | ALLOCATED PORTABLE | ● low |
| 111.85.63.0/24 | UNICOM-GZ | APNIC | ASSIGNED NON-PORTABLE | ● low |
| 112.80.0.0/13 | UNICOM-JS | APNIC | ALLOCATED PORTABLE | ● low |
| 112.122.0.0/15 | UNICOM-AH | APNIC | ALLOCATED PORTABLE | ● low |
| 112.132.0.0/16 | UNICOM-AH | APNIC | ALLOCATED PORTABLE | ● low |
| 113.0.0.0/13 | UNICOM-HL | APNIC | ALLOCATED PORTABLE | ● low |
| 113.8.0.0/15 | UNICOM-HL | APNIC | ALLOCATED PORTABLE | ● low |
| 113.56.0.0/15 | UNICOM-HB | APNIC | ALLOCATED PORTABLE | ● low |
| 113.58.0.0/16 | UNICOM-HI | APNIC | ALLOCATED PORTABLE | ● low |
| 113.59.0.0/17 | UNICOM-HI | APNIC | ALLOCATED PORTABLE | ● low |
| 113.194.0.0/15 | UNICOM-JX | APNIC | ALLOCATED PORTABLE | ● low |
| 113.204.0.0/14 | UNICOM-CQ | APNIC | ALLOCATED PORTABLE | ● low |
| 113.224.0.0/12 | UNICOM-LN | APNIC | ALLOCATED PORTABLE | ● low |
| 115.46.0.0/16 | UNICOM-GX | APNIC | ALLOCATED PORTABLE | ● low |
| 115.48.0.0/12 | UNICOM-HA | APNIC | ALLOCATED PORTABLE | ● low |
| 116.2.0.0/15 | UNICOM-LN | APNIC | ALLOCATED PORTABLE | ● low |
| 116.95.0.0/16 | UNICOM-NM | APNIC | ALLOCATED PORTABLE | ● low |
| 116.112.0.0/14 | UNICOM-NM | APNIC | ALLOCATED PORTABLE | ● low |
| 116.116.0.0/15 | UNICOM-NM | APNIC | ALLOCATED PORTABLE | ● low |
| 118.212.0.0/16 | UNICOM-JX | APNIC | ALLOCATED PORTABLE | ● low |
| 119.36.0.0/16 | UNICOM-HB | APNIC | ALLOCATED PORTABLE | ● low |
| 119.48.0.0/13 | UNICOM-JL | APNIC | ALLOCATED PORTABLE | ● low |
| 119.62.0.0/16 | UNICOM-YN | APNIC | ALLOCATED PORTABLE | ● low |
| 119.108.0.0/15 | UNICOM-LN | APNIC | ALLOCATED PORTABLE | ● low |
| 119.112.0.0/13 | UNICOM-LN | APNIC | ALLOCATED PORTABLE | ● low |
| 119.248.0.0/14 | UNICOM-HE | APNIC | ALLOCATED PORTABLE | ● low |
| 120.0.0.0/12 | UNICOM-HE | APNIC | ALLOCATED PORTABLE | ● low |
| 121.16.0.0/13 | UNICOM-HE | APNIC | ALLOCATED PORTABLE | ● low |
| 121.24.0.0/14 | UNICOM-HE | APNIC | ALLOCATED PORTABLE | ● low |
| 121.28.0.0/15 | UNICOM-HE | APNIC | ALLOCATED PORTABLE | ● low |
| 121.31.0.0/16 | UNICOM-GX | APNIC | ALLOCATED PORTABLE | ● low |
| 121.31.119.128/29 | UNICOM-GL-YGF | APNIC | ASSIGNED NON-PORTABLE | ● low |
| 121.31.119.144/30 | UNICOM-GL-LSH | APNIC | ASSIGNED NON-PORTABLE | ● low |
| 121.31.124.60/30 | UNICOM-GL-CHH | APNIC | ASSIGNED NON-PORTABLE | ● low |
| 121.31.126.0/29 | UNICOM-GL-CB | APNIC | ASSIGNED NON-PORTABLE | ● low |
| 121.31.126.8/30 | UNICOM-GL-HLL | APNIC | ASSIGNED NON-PORTABLE | ● low |
| 121.31.126.12/30 | UNICOM-GL-LZY | APNIC | ASSIGNED NON-PORTABLE | ● low |
| 121.31.126.88/29 | UNICOM-GL-LTC | APNIC | ASSIGNED NON-PORTABLE | ● low |
| 121.31.127.96/30 | UNICOM-GL-LGJ | APNIC | ASSIGNED NON-PORTABLE | ● low |
| 122.96.0.0/15 | UNICOM-JS | APNIC | ALLOCATED PORTABLE | ● low |
| 122.136.0.0/13 | UNICOM-JL | APNIC | ALLOCATED PORTABLE | ● low |
| 122.156.0.0/14 | UNICOM-HL | APNIC | ALLOCATED PORTABLE | ● low |
| 122.188.0.0/14 | UNICOM-HB | APNIC | ALLOCATED PORTABLE | ● low |
| 122.192.0.0/14 | UNICOM-JS | APNIC | ALLOCATED PORTABLE | ● low |
| 122.193.212.0/22 | UNICOM-NT | APNIC | ASSIGNED NON-PORTABLE | ● low |
| 122.193.248.0/24 | UNICOM-NT | APNIC | ASSIGNED NON-PORTABLE | ● low |
| 122.193.249.0/24 | UNICOM-NT | APNIC | ASSIGNED NON-PORTABLE | ● low |
| 123.4.0.0/14 | UNICOM-HA | APNIC | ALLOCATED PORTABLE | ● low |
| 123.8.0.0/13 | UNICOM-HA | APNIC | ALLOCATED PORTABLE | ● low |
| 123.144.0.0/14 | UNICOM-CQ | APNIC | ALLOCATED PORTABLE | ● low |
| 123.152.0.0/13 | UNICOM-ZJ | APNIC | ALLOCATED PORTABLE | ● low |
| 123.188.0.0/14 | UNICOM-LN | APNIC | ALLOCATED PORTABLE | ● low |
| 124.66.0.0/17 | UNICOM-HI | APNIC | ALLOCATED PORTABLE | ● low |
| 124.67.0.0/16 | UNICOM-NM | APNIC | ALLOCATED PORTABLE | ● low |
| 124.88.0.0/16 | UNICOM-XJ | APNIC | ALLOCATED PORTABLE | ● low |
| 124.89.128.0/17 | UNICOM-ZJ | APNIC | ALLOCATED PORTABLE | ● low |
| 124.90.0.0/15 | UNICOM-ZJ | APNIC | ALLOCATED PORTABLE | ● low |
| 124.92.0.0/14 | UNICOM-LN | APNIC | ALLOCATED PORTABLE | ● low |
| 124.160.0.0/16 | UNICOM-ZJ | APNIC | ALLOCATED PORTABLE | ● low |
| 124.162.0.0/16 | UNICOM-CQ | APNIC | ALLOCATED PORTABLE | ● low |
| 125.32.0.0/16 | UNICOM-JL | APNIC | ALLOCATED PORTABLE | ● low |
| 125.40.0.0/13 | UNICOM-HA | APNIC | ALLOCATED PORTABLE | ● low |
| 125.211.0.0/16 | UNICOM-HL | APNIC | ALLOCATED PORTABLE | ● low |
| 139.170.0.0/16 | UNICOM-QH | APNIC | ALLOCATED PORTABLE | ● low |
| 139.208.0.0/13 | UNICOM-JL | APNIC | ALLOCATED PORTABLE | ● low |
| 150.255.0.0/16 | UNICOM-HI | APNIC | ALLOCATED PORTABLE | ● low |
No ranges on this page match your filter.
Uses the REST API.