EKCO LONDON LIMITED
GLEIF verified
Complete entity footprint
3 linked clusters ·
16 netblocks ·
13,815 IPv4 addresses
This organisation's clusters combined by evidence —
shared GLEIF corporate family
— not name similarity, so genuinely different organisations that share a name are excluded.
LEI
9845002GE56515DEED25
Registered name
EKCO LONDON LIMITED
Jurisdiction
Ultimate parent
PLUTUS TOPCO LIMITED
98450049PB555AA08C65
Cluster stats
| Netblocks | 7 · 9,211 IPv4 addresses |
| Cluster ID | 209240325 |
| Registry | BGP |
| Owner jurisdiction | GB |
| Customers | find customers using this network → |
Evidence & provenance ?
| Attribution | GLEIF legal-entity match |
| Legal identity | LEI 9845002GE56515DEED25 |
| Shared handles | clustered on 7 shared RIR contact/maintainer handles |
| Registry names | 2 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works | |
Footprint over time
5 weekly snapshots · JSON
7
0 netblocks since 2026-07-05
2026-07-05
peak 7
2026-07-19
IP Ranges (7)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 89.251.112.0/22 | EKCO LONDON LIMITED | BGP | ANNOUNCED | ● high |
| 89.251.116.0/22 | EKCO LONDON LIMITED | BGP | ANNOUNCED | ● high |
| 89.251.120.0/21 | EKCO LONDON LIMITED | BGP | ANNOUNCED | ● high |
| 89.251.120.0/22 | EKCO LONDON LIMITED | BGP | ANNOUNCED | ● high |
| 2001:3980::/29 | EKCO LONDON LIMITED | BGP | ANNOUNCED | ● high |
| 89.251.112.0/20 | EKCO LONDON LIMITED | RIPE | ALLOCATED PA | ● low |
| 2001:3980::/29 | EKCO LONDON LIMITED | RIPE | ALLOCATED-BY-RIR | ● low |
Corporate group (3 confirmed entities)
+3 additional unconfirmed candidates not shown — full list (JSON)- EKCO CLOUD AND SECURITY LIMITED 8 blocks
- Bluecube Technology Solutions Ltd 1 blocks
NIC Handles
AS42332
DUMY-RIPE
DUMY-RIPE
ORG-TSCL1-RIPE
RIPE-NCC-HM-MNT
TSCL-MNT
TSCL-MNT