United Kingdom GB
← all jurisdictions · owning entities legally domiciled here, ranked by IP footprint.
179,352
Owning entities
543,480
Netblocks owned
| Organisation | Netblocks |
|---|---|
| British Telecommunications Limited LEI via parent | 94,297 |
| British Telecommunications Limited LEI via parent | 71,732 |
| Virgin Media Limited LEI via parent | 37,343 |
| Cogent Communications, LLC LEI via parent | 5,001 |
| Datacamp Limited LEI via parent | 4,748 |
| Pulsant (Scotland) Ltd LEI via parent | 4,723 |
| Claranet Limited LEI via parent | 4,659 |
| ONE-BUSINESS LEI via parent | 3,587 |
| KCOM Group Limited LEI via parent | 2,358 |
| Vodafone GmbH LEI via parent | 1,767 |
| UPCRO LEI via parent | 1,748 |
| Wavenet Limited LEI via parent | 1,679 |
| Lumen Technologies UK Limited LEI via parent | 1,471 |
| Vodafone GmbH LEI via parent | 1,250 |
| Host Europe LEI via parent | 1,230 |
| British Telecommunications Limited LEI via parent | 1,181 |
| Battlestate Games Limited LEI via parent | 951 |
| BT-CUST-RESERVED-NET LEI via parent | 868 |
| TESNETWORK LEI via parent | 865 |
| STICHTING_DUWO LEI via parent | 864 |
| BT-CORPORATE LEI via parent | 828 |
| BYXC LEI via parent | 761 |
| Lumen Technologies UK Limited LEI via parent | 744 |
| BT LEI via parent | 710 |
| Hong Kong Communications International Co., Limited LEI via parent | 697 |
| ZZIC LEI via parent | 697 |
| Ziggo Services B.V. LEI via parent | 681 |
| Vodafone Telekomunikasyon A.S. LEI via parent | 593 |
| WebStream llc LEI via parent | 515 |
| Vodafone Romania S.A. LEI via parent | 513 |
| Next Limited LEI via parent | 506 |
| COLT Technology Services Group Limited LEI via parent | 503 |
| Hydra Communications Ltd LEI via parent | 458 |
| Vodafone Libertel B.V. LEI via parent | 447 |
| Accenture UK Limited LEI via parent | 446 |
| HMCTS LEI via parent | 388 |
| TRAVELODGE-HOTELS-LIMITED LEI via parent | 380 |
| Claranet Limited LEI via parent | 376 |
| Hutchison 3G UK Limited LEI via parent | 354 |
| Vodafone Ireland Limited LEI via parent | 353 |
| BT-IDC-P2P-BF2-RESERVED-NET LEI via parent | 349 |
| UltraNET Ltd LEI via parent | 348 |
| VODAFONEENTERPRISESPAINSLU LEI via parent | 347 |
| ZZTV LEI via parent | 346 |
| VODAFONE_SPAIN_NETWORK LEI via parent | 334 |
| Vodacom LEI via parent | 333 |
| ORG-OTIS1-RIPE LEI via parent | 329 |
| AOBA LEI via parent | 328 |
| ORANGEBUSINESSSPAINSAU LEI via parent | 319 |
| LIR Limited LEI via parent | 311 |
| SHUFTI-PRO-LIMITED LEI via parent | 303 |
| GIGA-CUST LEI via parent | 296 |
| AHID LEI via parent | 295 |
| SL4 LEI via parent | 294 |
| AGWM LEI via parent | 289 |
| DE-HE-V6-SYSTEMS-NET LEI via parent | 288 |
| Pub Invest Group Ltd LEI via parent | 287 |
| Think Huge Ltd LEI via parent | 282 |
| UPC-NL LEI via parent | 269 |
| O9B LEI via parent | 266 |
| OKC LEI via parent | 262 |
| STATICS-KCOM LEI via parent | 253 |
| IOMART CLOUD SERVICES LIMITED LEI via parent | 248 |
| WorldLink Communications via parent | 247 |
| KCOM Group Limited LEI via parent | 232 |
| Community Fibre Limited LEI via parent | 230 |
| BGY LEI via parent | 228 |
| O2C LEI via parent | 227 |
| THG HOSTING LIMITED LEI via parent | 225 |
| AGZO LEI via parent | 219 |
| QOQ LEI via parent | 217 |
| ORG-CI9-RIPE LEI via parent | 215 |
| ALBA LEI via parent | 213 |
| Maintel Europe Limited LEI via parent | 213 |
| ZOHO Corporation B.V LEI via parent | 207 |
| Enterprise Cloud Ltd. LEI via parent | 204 |
| RZX LEI via parent | 202 |
| Redcentric Solutions Ltd LEI via parent | 200 |
| JJA LEI via parent | 200 |
| TalkTalk Communications Limited LEI via parent | 196 |
| ADWX LEI via parent | 186 |
| ABYZ LEI via parent | 185 |
| DECATHLONESPANA LEI via parent | 184 |
| OTA LEI via parent | 181 |
| Bistech plc LEI via parent | 179 |
| Iomart Managed Services Limited LEI via parent | 176 |
| Telefonica UK Limited LEI via parent | 175 |
| Gigaclear Limited LEI via parent | 172 |
| BCUBE-NET-CUST LEI via parent | 171 |
| Hyperoptic Ltd LEI via parent | 169 |
| KCOM-KCOM LEI via parent | 169 |
| HOME-BARGAINS LEI via parent | 160 |
| AOYJ LEI via parent | 159 |
| CityLink Ltd LEI via parent | 159 |
| VERTU-MOTORS LEI via parent | 155 |
| ANCHOR-HANOVER LEI via parent | 155 |
| SWF LEI via parent | 155 |
| PRIV-CUST-IT LEI via parent | 151 |
| STICHTING_RIBW_BRABANT LEI via parent | 149 |
| DECATHLONESPANASA LEI via parent | 149 |
← Previous
Next →