Voss_CGN_Net — Customers
IP ranges assigned to individual customers within Voss_CGN_Net's address space, decoded from RIR sub-allocation records (e.g. FASTWEB-CUSTOMER_NAME → "Customer Name"). Real registry data, not enterprise-cluster matches — coverage can be uneven.
8
Decoded customer ranges
showing 1–8 of 8
| Customer | Range | Source |
|---|---|---|
| Media | 194.172.220.64/28 | carrier reassignment |
| Helme | 217.13.79.38/31 | carrier reassignment |
| Lainate | 80.244.222.112/29 | carrier reassignment |
| Torino | 80.244.222.136/29 | carrier reassignment |
| Net | 89.63.9.48/30 | carrier reassignment |
| Inox France Coueron | 77.158.94.32/29 | carrier reassignment |
| Energy | 82.193.226.32/28 | carrier reassignment |
| Energy Net 02 | 82.193.247.88/29 | carrier reassignment |
← Previous
Next →
Uses the REST API.