FOOD-FROM-BRITAIN-NORDIC-APS-NET — Customers
IP ranges assigned to individual customers within FOOD-FROM-BRITAIN-NORDIC-APS-NET's address space, decoded from RIR sub-allocation records (e.g. FASTWEB-CUSTOMER_NAME → "Customer Name"). Real registry data, not enterprise-cluster matches — coverage can be uneven.
14
Decoded customer ranges
showing 1–14 of 14
| Customer | Range | Source |
|---|---|---|
| Reserch Info | 196.202.149.0/30 | carrier reassignment |
| System | 80.207.153.80/28 | carrier reassignment |
| Drink | 212.158.216.200/29 | carrier reassignment |
| Hygiene Controll Gmbh | 81.223.215.80/29 | carrier reassignment |
| Net | 83.92.195.136/29 | carrier reassignment |
| Inet | 217.75.7.128/29 | carrier reassignment |
| Village Nl | 77.241.233.88/29 | carrier reassignment |
| Processing | 195.117.149.56/29 | carrier reassignment |
| Machines | 83.238.143.64/29 | carrier reassignment |
| Division Ltd | 213.106.15.232/29 | carrier reassignment |
| Trade Com | 221.6.27.96/30 | carrier reassignment |
| Circles Restaurants | 83.96.86.232/29 | carrier reassignment |
| Tech | 195.159.66.32/29 | carrier reassignment |
| Chain Enterprises | 194.81.18.208/30 | carrier reassignment |
← Previous
Next →
Uses the REST API.