Carl Zeiss AG
LEI
5299000XH7YX33EJZP65
Registered name
Carl Zeiss AG
Jurisdiction
Ultimate parent
No parent on file in GLEIF
Cluster stats
| Netblocks | 12 |
| All fragments | 53 blocks across 23 clusters |
| Cluster ID | 191932184 |
| Registry | RIPE |
| Owner jurisdiction | DE |
| Customers | find customers using this network → |
Evidence & provenance ?
| Attribution | unresolved |
| Legal identity | LEI 5299000XH7YX33EJZP65 |
| Shared handles | clustered on 11 shared RIR contact/maintainer handles |
| Registry names | 7 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works | |
Footprint over time
2 weekly snapshots · JSON
12
0 netblocks since 2026-07-05
2026-07-05
peak 12
2026-07-06
IP Ranges (12)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 81.26.162.116/30 | Carl Zeiss AG | RIPE | ASSIGNED PA | ● high |
| 2001:2060:84::/48 | Carl Zeiss Oy | RIPE | ASSIGNED | ● high |
| 62.99.253.128/29 | Carl-Zeiss-GmbH | RIPE | ASSIGNED PA | ● low |
| 80.242.245.176/29 | CARL_ZEISS_BV | RIPE | ASSIGNED PA | ● low |
| 176.52.204.168/30 | Carl_Zeiss_AG | RIPE | ASSIGNED PA | ● low |
| 178.249.26.212/30 | Carl_Zeiss_AG | RIPE | ASSIGNED PA | ● low |
| 178.249.26.216/29 | Carl_Zeiss_AG | RIPE | ASSIGNED PA | ● low |
| 212.177.102.128/28 | CARL_ZEISS | RIPE | ASSIGNED PA | ● low |
| 217.18.185.48/30 | Carl_Zeiss_AG | RIPE | ASSIGNED PA | ● low |
| 217.18.185.200/30 | Carl_Zeiss_AG | RIPE | ASSIGNED PA | ● low |
| 2001:41f0:8d8c::/48 | CARL_ZEISS_BV | RIPE | ASSIGNED | ● low |
| 2a00:2381:fbc4::/48 | CARL-ZEISS | RIPE | AGGREGATED-BY-LIR | ● low |
Corporate group (2 entities) ~
- CARL-ZEISS-SMS-LTD 2 blocks
Network trust
what's this?
RPKI hygiene: B
how networks compare →
91.7%
of checked blocks have valid RPKI ROA coverage
(11 of 12)
Possible discrepancies (3)
These blocks are registered to Carl Zeiss AG but cryptographically authorized for a different, unrelated network (3 distinct holders) — often M&A history, multi-homing, or outsourced/managed hosting, occasionally worth a closer look.
| 2a00:2381:fbc4::/48 /48 | authorized for AS2856 — British Telecommunications PLC |
| 2001:2060:84::/48 /48 | authorized for AS1759 — Telia Finland Oyj |
| 2001:41f0:8d8c::/48 /48 | authorized for AS33915 — Vodafone Libertel B.V. |
NIC Handles
AS702-MNT
BTNET-MNT
DATANET-NOC
DSI-MNT
DUMY-RIPE
DUMY-RIPE
ORG-CZA2-RIPE
ORG-CZO1-RIPE
PRIO-MNT
TXX-MNT
ZIGGO-AUTOREG1