Germany DE
← all jurisdictions · owning entities legally domiciled here, ranked by IP footprint.
275,212
Owning entities
739,267
Netblocks owned
| Organisation | Netblocks |
|---|---|
| Hetzner Online GmbH LEI via parent | 29,017 |
| TIMME-HOSTING-GMBH-UND-CO-KG LEI via parent | 6,045 |
| 1&1 Versatel GmbH LEI via parent | 4,295 |
| Deutsche Telekom AG LEI via parent | 2,567 |
| HOS-369046 LEI via parent | 2,510 |
| IONOS SE LEI via parent | 1,443 |
| HOS-1459351 LEI via parent | 1,422 |
| TELCAST-NETWORKS LEI via parent | 1,391 |
| VOIPMEN LEI via parent | 1,211 |
| Inter.link GmbH LEI via parent | 1,137 |
| HOS-1109035 LEI via parent | 1,076 |
| T-Mobile Polska S.A. LEI via parent | 1,071 |
| Ote SA (Hellenic Telecommunications Organisation) LEI via parent | 865 |
| 1&1 Versatel GmbH LEI via parent | 803 |
| Spark Ventures LEI via parent | 784 |
| ECO-D1102721-NET LEI via parent | 780 |
| HOS-468873 LEI via parent | 767 |
| Xneelo Ltd LEI via parent | 731 |
| DT-MESCHEDE-NET LEI via parent | 725 |
| T-Mobile USA, Inc. LEI via parent | 718 |
| OTRS-AG LEI via parent | 716 |
| HOS-1815410 LEI via parent | 666 |
| DAMA-NV LEI via parent | 587 |
| ITPOLAND LEI via parent | 584 |
| BE-MOBILE-NV LEI via parent | 582 |
| CONG-TY-TNHH-GIAI-PHAP-MAY-CHU-VIETNAM LEI via parent | 552 |
| netcup GmbH LEI via parent | 529 |
| FIRSTNET SA LEI via parent | 526 |
| ECO-D1102623-NET LEI via parent | 504 |
| TerraTransit AG LEI via parent | 495 |
| FREENET JSC LEI via parent | 495 |
| BOD LEI via parent | 478 |
| HOS-219294 LEI via parent | 470 |
| PlusServer GmbH LEI via parent | 464 |
| HOS-585343 LEI via parent | 461 |
| Core-Backbone GmbH LEI via parent | 458 |
| EDIS GmbH LEI via parent | 449 |
| HOS-694574 LEI via parent | 442 |
| ECO-D4417584-NET LEI via parent | 436 |
| RICH-AUDIENCE-TECHNOLOGIES-SL LEI via parent | 435 |
| DIS KK LEI via parent | 427 |
| SEMAPHORE-TECHNOLOGIES-DOO LEI via parent | 420 |
| HOS-737641 LEI via parent | 420 |
| Hrvatski Telekom d.d. LEI via parent | 418 |
| HOS-154686 LEI via parent | 398 |
| HOS-1717020 LEI via parent | 388 |
| HOS-794811 LEI via parent | 386 |
| arvato Systems GmbH LEI via parent | 378 |
| Link Ltd. LEI via parent | 370 |
| ORG-ETG2-RIPE LEI via parent | 365 |
| ORG-Ra2-RIPE LEI via parent | 361 |
| dogado GmbH LEI via parent | 359 |
| ABDULLAH-ALSHEHRI LEI via parent | 355 |
| HOS-434155 LEI via parent | 353 |
| HOS-1696349 LEI via parent | 350 |
| HOS-1477414 LEI via parent | 342 |
| ONO Group GmbH LEI via parent | 331 |
| HOS-1760968 LEI via parent | 330 |
| HOS-1655466 LEI via parent | 323 |
| HOS-619703 LEI via parent | 310 |
| Metro Communications Company LEI via parent | 306 |
| ORG-HOA1-RIPE LEI via parent | 305 |
| ORG-NG11-RIPE LEI via parent | 302 |
| HOS-367358 LEI via parent | 302 |
| HOS-380389 LEI via parent | 302 |
| REVJET LEI via parent | 300 |
| PMT-FRANKFURT-NET LEI via parent | 297 |
| T-Mobile Austria GmbH LEI via parent | 296 |
| HOS-1558733 LEI via parent | 293 |
| HOS-139997 LEI via parent | 285 |
| HOS-156283 LEI via parent | 284 |
| HOS-36396 LEI via parent | 284 |
| HOS-2179668 LEI via parent | 283 |
| MITRA-HAMAN LEI via parent | 280 |
| RECOMBEE-SRO LEI via parent | 275 |
| Siemens AG LEI via parent | 272 |
| SAP SE LEI via parent | 269 |
| HOS-1837685 LEI via parent | 267 |
| WANLAYA-THEERATHITITHAM LEI via parent | 266 |
| HOS-703081 LEI via parent | 265 |
| HOS-2399145 LEI via parent | 265 |
| GEDAS-IS LEI via parent | 265 |
| HOS-218172 LEI via parent | 264 |
| ECO-D1067393-NET LEI via parent | 262 |
| HOS-514645 LEI via parent | 260 |
| HOS-427102 LEI via parent | 260 |
| HOS-187541 LEI via parent | 259 |
| HOS-1528125 LEI via parent | 256 |
| HOS-2221987 LEI via parent | 255 |
| PIANO-SOFTWARE-NORWAY LEI via parent | 254 |
| HOS-291860 LEI via parent | 253 |
| HOS-1116250 LEI via parent | 253 |
| HOS-234352 LEI via parent | 253 |
| HOS-1148511 LEI via parent | 251 |
| HOS-2442281 LEI via parent | 251 |
| ORG-iI1-RIPE LEI via parent | 248 |
| HOS-652897 LEI via parent | 247 |
| HOS-2042672 LEI via parent | 242 |
| HOS-246223 LEI via parent | 233 |
| HOS-620846 LEI via parent | 232 |
← Previous
Next →