CIM Financial Services Limited — Customers
IP ranges assigned to individual customers within CIM Financial Services Limited's address space, decoded from RIR sub-allocation records (e.g. FASTWEB-CUSTOMER_NAME → "Customer Name"). Real registry data, not enterprise-cluster matches — coverage can be uneven.
6
Decoded customer ranges
showing 1–6 of 6
| Customer | Range | Source |
|---|---|---|
| CIM-ITALIA | 80.16.181.16/29 | carrier reassignment |
| CIM-MANAGEMENT | 217.33.165.208/29 | carrier reassignment |
| CIM-LAGNY-SUR-MARNE | 86.65.193.160/28 | carrier reassignment |
| CIM-INFORMATIQUE | 46.20.169.96/28 | carrier reassignment |
| CIM-1 | 2001:4dd0:f509::/48 | carrier reassignment |
| CIM-DEUIL-LA-BARRE_I1409-00002-002 | 77.159.205.216/29 | carrier reassignment |
← Previous
Next →
Uses the REST API.