MY CLUB INTERNATIONAL LTD
My Club LLC
LEI
21380069IUK4QI5W6P37
Registered name
MY CLUB INTERNATIONAL LTD
Jurisdiction
Ultimate parent
No parent on file in GLEIF
Cluster stats
| Netblocks | 3 |
| All fragments | 550 blocks across 188 clusters |
| Cluster ID | 191698021 |
| Registry | APNIC |
| Owner jurisdiction | GB |
| Customers | find customers using this network → |
Evidence & provenance ?
| Attribution | unresolved |
| Legal identity | LEI 21380069IUK4QI5W6P37 |
| Shared handles | clustered on 8 shared RIR contact/maintainer handles |
| Registry names | 2 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works | |
IP Ranges (3)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 92.204.163.96/28 | My Club LLC | RIPE | ASSIGNED PA | ● high |
| 2a01:7a7:2:3f43::/64 | My Club LLC | RIPE | ASSIGNED | ● high |
| 115.85.193.8/32 | MY-CLUB-BAR-LZ | APNIC | ASSIGNED NON-PORTABLE | ● low |
Network trust
what's this?
RPKI hygiene: A
how networks compare →
100.0%
of checked blocks have valid RPKI ROA coverage
(3 of 3)
No discrepancies found among checked blocks.
NIC Handles
CH1302-AP
DUMY-RIPE
DUMY-RIPE
FGK-MNT
FGK10-RIPE
MAINT-CNCGROUP-GS
ORG-MCL139-RIPE
YH137-AP