Purple Computing Limited — Customers
IP ranges assigned to individual customers within Purple Computing Limited's address space, decoded from RIR sub-allocation records (e.g. FASTWEB-CUSTOMER_NAME → "Customer Name"). Real registry data, not enterprise-cluster matches — coverage can be uneven.
13
Decoded customer ranges
showing 1–13 of 13
| Customer | Range | Source |
|---|---|---|
| Sun Test Account 02072536291 | 80.168.163.16/29 | carrier reassignment |
| Super Suppliers 000000007231785 | 81.138.92.200/29 | carrier reassignment |
| Patch W | 217.150.123.232/29 | carrier reassignment |
| PURPLE-PR-11490-LAN | 87.224.17.176/29 | carrier reassignment |
| Patch 175748 | 212.169.52.72/29 | carrier reassignment |
| Labs | 86.64.221.128/28 | carrier reassignment |
| Hat Communications Ltd Lan 19586 | 62.133.31.144/29 | carrier reassignment |
| Sun Test Account 02072536254 | 80.168.163.8/29 | carrier reassignment |
| Frog Property Ltd Lan 57611 | 83.218.159.216/30 | carrier reassignment |
| Tec It Services Gmbh Klenner Ing | 212.186.117.88/29 | carrier reassignment |
| Matrix Gtt | 92.60.244.0/27 | carrier reassignment |
| Solutions 01 | 196.25.179.0 – 196.25.179.64 | carrier reassignment |
| Panda Limited | 2a01:4f9:2a:126a::/64 | carrier reassignment |
← Previous
Next →
Uses the REST API.