1&1 Versatel GmbH — Customers
Other organisations with their own registered netblock cluster nested inside 1&1 Versatel GmbH's announced address space (e.g. an enterprise customer using 1&1 Versatel GmbH's network as their ISP).
16
Enterprise customers
showing 1–16 of 16
| Customer | Range | Source |
|---|---|---|
| David Kraeutmann | 2001:67c:d6c::/48 | RIPE |
| DE-Erich-Schmidt-Verlag-1747045-TRANS01 | 82.144.33.12/30 | carrier reassignment |
| InfoGuard Deutschland GmbH | 2001:67c:888::/48 | RIPE |
| Landschaftsverband Westfalen Lippe | 2001:67c:2e8c::/48 | RIPE |
| Noe CHATAGNEAU | 2a01:f180::/48 | RIPE |
| OBone GmbH | 62.217.62.248 – 62.217.62.250 | RIPE |
| ONCREEN-NET | 89.27.129.168/30 | carrier reassignment |
| OneAndOne-Network-AS8881 | 9.232.32.0/19 | RIPE |
| ORG-KG4-RIPE | 89.246.66.20/30 | carrier reassignment |
| Quantec Systems GmbH | 2001:67c:ed8::/48 | RIPE |
| Rocket Internet | 2001:67c:27ac::/48 | RIPE |
| Telstra International Limited | 208.19.208.0/20 | BGP |
| Vodafone GmbH | 212.8.7.0/24 | BGP |
| VT-VPN-TRANSFER-212-204-5 | 212.204.5.0/24 | carrier reassignment |
| VTO-CUST-LTLOGGESPO | 82.119.163.188/30 | carrier reassignment |
| VTO-CUST-STACRI | 212.80.226.144/30 | carrier reassignment |
← Previous
Next →
Uses the REST API.