Other organisations with their own registered netblock cluster nested inside National Infrastructures for Research and Technology S.A.'s announced address space (e.g. an enterprise customer using National Infrastructures for Research and Technology S.A.'s network as their ISP).
7
Enterprise customers
showing 1–7 of 7
| Customer | Range | Source |
|---|---|---|
| ASFA | 62.217.66.0/23 | RIPE |
| Dataways S.A. | 2001:7f8:6e::38/128 | PEERINGDB |
| GNRETH | 195.130.88.128/29 | RIPE |
| inp | 195.251.54.160/29 | RIPE |
| SETTHL_Pyrgos | 194.177.196.112/29 | RIPE |
| University of Patras | 150.140.128.0/17 | RIPE |
| Vivacom Bulgaria EAD | 2001:7f8:ce::9/128 | PEERINGDB |
← Previous
Next →
Uses the REST API.