Uniweb Telecom Ltda
Data as of 2026-10-04
BGP inherited
This organisation
| Netblocks | 9 · 1,024 IPv4 addresses |
| IPv6 | 3 prefixes (largest 2804:5180::/32) |
| Record ID | 245707195 |
| Registry | BGP |
| Customers | see who runs inside this network → |
Evidence & provenance ?
| Attribution | BGP parent (inherited) |
| Shared handles | clustered on 5 shared RIR contact/maintainer handles |
| Registry names | 3 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works · report an issue | |
IP Ranges (9)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 45.161.88.0/22 | Uniweb Telecom Ltda | BGP | ANNOUNCED | ● high |
| 45.161.88.0/23 | Uniweb Telecom Ltda | BGP | ANNOUNCED | ● high |
| 45.161.90.0/23 | Uniweb Telecom Ltda | BGP | ANNOUNCED | ● high |
| 2804:5180::/32 | Uniweb Telecom Ltda | BGP | ANNOUNCED | ● high |
| 2804:5180::/33 | Uniweb Telecom Ltda | BGP | ANNOUNCED | ● high |
| 2804:5180:8000::/33 | Uniweb Telecom Ltda | BGP | ANNOUNCED | ● high |
| 45.161.89.224/29 | UNKNOWN | LACNIC | reassigned | ● medium |
| 45.161.89.232/29 | UNKNOWN | LACNIC | reassigned | ● medium |
| 45.161.91.0/24 | UNKNOWN | LACNIC | reassigned | ● medium |
IPv6 ranges (3)
Footprint over time
7 weekly snapshots · JSON
12
+3 netblocks since 2026-07-05
2026-07-05
peak 12
2026-10-04
Network trust
what's this?
RPKI hygiene: A
how networks compare →
100.0%
of checked blocks have valid RPKI ROA coverage
(12 of 12)
No discrepancies found among checked blocks.
NIC Handles
17115560000194
AS268456
FAM893
FAM893
FAM893