UNIGATE-NET
Cluster stats
| Netblocks | 11 |
| All fragments | 20 blocks across 3 clusters |
| Cluster ID | 193402451 |
| Registry | APNIC |
| Customers | find customers using this network → |
Evidence & provenance ?
| Attribution | unresolved |
| Shared handles | clustered on 9 shared RIR contact/maintainer handles |
| Registry names | 2 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works | |
IP Ranges (11)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 192.189.23.0/24 | UNIGATE | RIPE | LEGACY | ● high |
| 103.123.140.0/22 | UNIGATE-NET | APNIC | ALLOCATED PORTABLE | ● low |
| 103.123.252.0/22 | UNIGATE-NET | APNIC | ALLOCATED PORTABLE | ● low |
| 103.124.40.0/22 | UNIGATE-NET | APNIC | ALLOCATED PORTABLE | ● low |
| 103.124.148.0/22 | UNIGATE-NET | APNIC | ALLOCATED PORTABLE | ● low |
| 103.124.176.0/22 | UNIGATE-NET | APNIC | ALLOCATED PORTABLE | ● low |
| 103.130.0.0/22 | UNIGATE-NET | APNIC | ALLOCATED PORTABLE | ● low |
| 103.130.92.0/22 | UNIGATE-NET | APNIC | ALLOCATED PORTABLE | ● low |
| 103.130.96.0/22 | UNIGATE-NET | APNIC | ALLOCATED PORTABLE | ● low |
| 2403:a3c0::/32 | UNIGATE-NET | APNIC | ALLOCATED PORTABLE | ● low |
| 2403:ad40::/32 | UNIGATE-NET | APNIC | ALLOCATED PORTABLE | ● low |
Network trust
what's this?
RPKI hygiene: C
how networks compare →
72.7%
of checked blocks have valid RPKI ROA coverage
(8 of 11)
Possible discrepancies (8)
These blocks are registered to UNIGATE-NET but cryptographically authorized for a different, unrelated network (4 distinct holders) — often M&A history, multi-homing, or outsourced/managed hosting, occasionally worth a closer look.
| 2403:a3c0::/32 /32 | authorized for AS131600 — Chief Telecom Inc. |
| 2403:ad40::/32 /32 | authorized for AS17408 — AboveNet Communications Taiwan Co., Ltd |
| 103.123.140.0/22 /22 | authorized for AS17408 — AboveNet Communications Taiwan Co., Ltd |
| 103.123.252.0/22 /22 | authorized for AS17408 — AboveNet Communications Taiwan Co., Ltd |
| 103.130.0.0/22 /22 | authorized for AS17408 — AboveNet Communications Taiwan Co., Ltd |
| 103.130.92.0/22 /22 | authorized for AS18419 — DaDa Broadband LTD. |
| 103.130.96.0/22 /22 | authorized for AS18419 — DaDa Broadband LTD. |
| 103.124.176.0/22 /22 | authorized for AS131627 — Peicity Digital Cable Television., LTD |
NIC Handles
AT939-AP
BY783-AP
BY784-AP
DUMY-RIPE
DUMY-RIPE
ERX-NET-192-189-23-MNT
MAINT-TW-TWNIC
ML2761-AP
ML2763-AP