ULTRA ONE
Cluster stats
| Netblocks | 71 |
| All fragments | 252 blocks across 63 clusters |
| Cluster ID | 191596058 |
| Registry | APNIC |
| Customers | find customers using this network → |
Evidence & provenance ?
| Attribution | unresolved |
| Shared handles | clustered on 31 shared RIR contact/maintainer handles |
| Registry names | 11 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works | |
Footprint over time
2 weekly snapshots · JSON
71
0 netblocks since 2026-07-05
2026-07-05
peak 71
2026-07-06
IP Ranges (71)
showing 50 of 71 — see all — ⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 23.129.160.0/24 | ULTRA ONE | BGP | ANNOUNCED | ● high |
| 23.188.208.0/24 | ULTRA ONE | BGP | ANNOUNCED | ● high |
| 38.210.125.0/24 | ULTRA INTERNET LTDA | BGP | ANNOUNCED | ● high |
| 43.242.139.0/24 | ULTRA ONE | BGP | ANNOUNCED | ● high |
| 65.86.140.0/22 | ULTRA ONE | BGP | ANNOUNCED | ● high |
| 74.0.36.0/22 | ULTRA ONE | BGP | ANNOUNCED | ● high |
| 74.2.180.0/22 | ULTRA ONE | BGP | ANNOUNCED | ● high |
| 82.38.176.0/24 | ULTRA ONE | BGP | ANNOUNCED | ● high |
| 82.38.177.0/24 | ULTRA ONE | BGP | ANNOUNCED | ● high |
| 82.38.178.0/24 | ULTRA ONE | BGP | ANNOUNCED | ● high |
| 82.38.179.0/24 | ULTRA ONE | BGP | ANNOUNCED | ● high |
| 82.38.184.0/24 | ULTRA ONE | BGP | ANNOUNCED | ● high |
| 82.38.185.0/24 | ULTRA ONE | BGP | ANNOUNCED | ● high |
| 82.38.186.0/24 | ULTRA ONE | BGP | ANNOUNCED | ● high |
| 82.38.187.0/24 | ULTRA ONE | BGP | ANNOUNCED | ● high |
| 82.38.188.0/24 | ULTRA ONE | BGP | ANNOUNCED | ● high |
| 82.38.189.0/24 | ULTRA ONE | BGP | ANNOUNCED | ● high |
| 82.38.190.0/24 | ULTRA ONE | BGP | ANNOUNCED | ● high |
| 82.38.191.0/24 | ULTRA ONE | BGP | ANNOUNCED | ● high |
| 86.109.76.0/22 | ULTRA ONE | BGP | ANNOUNCED | ● high |
| 103.47.59.0/24 | ULTRA ONE | BGP | ANNOUNCED | ● high |
| 104.129.255.0/24 | ULTRA ONE | BGP | ANNOUNCED | ● high |
| 109.111.44.0/22 | ULTRA ONE | BGP | ANNOUNCED | ● high |
| 109.111.60.0/22 | ULTRA ONE | BGP | ANNOUNCED | ● high |
| 109.176.25.0/24 | ULTRA ONE | BGP | ANNOUNCED | ● high |
| 109.176.215.0/24 | ULTRA ONE | BGP | ANNOUNCED | ● high |
| 109.176.255.0/24 | ULTRA ONE | BGP | ANNOUNCED | ● high |
| 124.158.113.0/24 | ULTRA ONE | BGP | ANNOUNCED | ● high |
| 124.158.114.0/24 | ULTRA ONE | BGP | ANNOUNCED | ● high |
| 167.100.96.0/20 | Ultra Internet Communications LLC | ARIN | ● high | |
| 168.91.64.0/18 | Ultra Internet Communications LLC | ARIN | ● high | |
| 176.124.144.0/22 | Ultra-Telecom LLC | RIPE | ASSIGNED PI | ● high |
| 176.124.144.0/22 | Ultra-Telecom LLC | BGP | ANNOUNCED | ● high |
| 176.124.144.0/23 | Ultra-Telecom LLC | BGP | ANNOUNCED | ● high |
| 176.124.144.0/24 | Ultra-Telecom LLC | BGP | ANNOUNCED | ● high |
| 176.124.145.0/24 | Ultra-Telecom LLC | BGP | ANNOUNCED | ● high |
| 176.124.146.0/23 | Ultra-Telecom LLC | BGP | ANNOUNCED | ● high |
| 176.124.146.0/24 | Ultra-Telecom LLC | BGP | ANNOUNCED | ● high |
| 176.124.147.0/24 | Ultra-Telecom LLC | BGP | ANNOUNCED | ● high |
| 180.131.144.0/24 | ULTRA ONE | BGP | ANNOUNCED | ● high |
| 185.43.92.0/22 | Ultra Telecom Ltd. | BGP | ANNOUNCED | ● high |
| 193.135.116.0/24 | ULTRA ONE | BGP | ANNOUNCED | ● high |
| 193.135.119.0/24 | ULTRA ONE | BGP | ANNOUNCED | ● high |
| 195.160.164.0/23 | Ultra-Telecom LLC | BGP | ANNOUNCED | ● high |
| 195.160.164.0/23 | Ultra-Telecom LLC | RIPE | ASSIGNED PI | ● high |
| 195.160.164.0/24 | Ultra-Telecom LLC | BGP | ANNOUNCED | ● high |
| 195.160.165.0/24 | Ultra-Telecom LLC | BGP | ANNOUNCED | ● high |
| 198.102.10.0/24 | ULTRA ONE | BGP | ANNOUNCED | ● high |
| 198.242.62.0/24 | ULTRA INTERNET LTDA | BGP | ANNOUNCED | ● high |
| 209.236.207.0/24 | ULTRA ONE | BGP | ANNOUNCED | ● high |
Network trust
what's this?
RPKI hygiene: C
how networks compare →
59.2%
of checked blocks have valid RPKI ROA coverage
(42 of 71)
Possible discrepancies (17)
These blocks are registered to ULTRA ONE but cryptographically authorized for a different, unrelated network (4 distinct holders) — often M&A history, multi-homing, or outsourced/managed hosting, occasionally worth a closer look.
| 2a0f:bc01::/32 /32 | authorized for AS138997 — UBITECH ASIA LIMITED |
| 92.249.32.0/22 /22 | authorized for AS205544 — Leaseweb UK Limited |
| 217.79.11.0/24 /24 | authorized for AS8492 — "OBIT" Ltd. |
| 82.38.176.0/24 /24 | authorized for AS7029 — Windstream Communications LLC |
| 82.38.177.0/24 /24 | authorized for AS7029 — Windstream Communications LLC |
| 82.38.178.0/24 /24 | authorized for AS7029 — Windstream Communications LLC |
| 82.38.179.0/24 /24 | authorized for AS7029 — Windstream Communications LLC |
| 82.38.184.0/24 /24 | authorized for AS7029 — Windstream Communications LLC |
| 82.38.185.0/24 /24 | authorized for AS7029 — Windstream Communications LLC |
| 82.38.186.0/24 /24 | authorized for AS7029 — Windstream Communications LLC |
| 82.38.187.0/24 /24 | authorized for AS7029 — Windstream Communications LLC |
| 82.38.188.0/24 /24 | authorized for AS7029 — Windstream Communications LLC |
| 82.38.189.0/24 /24 | authorized for AS7029 — Windstream Communications LLC |
| 82.38.190.0/24 /24 | authorized for AS7029 — Windstream Communications LLC |
| 82.38.191.0/24 /24 | authorized for AS7029 — Windstream Communications LLC |
+2 more — see the REST API
NIC Handles
ADMIN6727-ARIN
ADMIN6727-ARIN
ADMIN6727-ARIN
AS273692
AS399989
AS59665
AS62218
BNA2-AP
DUMY-RIPE
DUMY-RIPE
HOS-GUN
MAINT-HK-PCCW-BIA-CS
+19 more