Sumofiber
Data as of 2026-11-15
Registry
This organisation
| Netblocks | 93 · 59,655 IPv4 addresses |
| IPv6 | 17 prefixes (largest 2604:f580::/28) |
| Also registered under this name | 99 netblocks across 2 separate records |
| Record ID | 270202046 |
| Registry | BGP |
| Customers | see who runs inside this network → |
Evidence & provenance ?
| Attribution | Registry record |
| Shared handles | clustered on 11 shared RIR contact/maintainer handles |
| Registry names | 3 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works · report an issue | |
IP Ranges (93)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 38.59.192.0/19 | Sumofiber | ARIN | ALLOCATION | ● high |
| 38.59.192.0/23 | Sumofiber | BGP | ANNOUNCED | ● high |
| 38.59.194.0/23 | Sumofiber | BGP | ANNOUNCED | ● high |
| 38.59.196.0/22 | Sumofiber | BGP | ANNOUNCED | ● high |
| 38.59.200.0/21 | Sumofiber | BGP | ANNOUNCED | ● high |
| 38.59.208.0/21 | Sumofiber | BGP | ANNOUNCED | ● high |
| 38.59.216.0/23 | Sumofiber | BGP | ANNOUNCED | ● high |
| 38.59.218.0/23 | Sumofiber | BGP | ANNOUNCED | ● high |
| 38.59.222.0/24 | Sumofiber | BGP | ANNOUNCED | ● high |
| 38.59.223.0/24 | Sumofiber | BGP | ANNOUNCED | ● high |
| 38.70.240.0/23 | Sumofiber | BGP | ANNOUNCED | ● high |
| 38.70.240.0/20 | Sumofiber | ARIN | ALLOCATION | ● high |
| 38.70.242.0/24 | Sumofiber | BGP | ANNOUNCED | ● high |
| 38.70.243.0/24 | Sumofiber | BGP | ANNOUNCED | ● high |
| 38.70.244.0/24 | Sumofiber | BGP | ANNOUNCED | ● high |
| 38.70.244.0/22 | Sumofiber | BGP | ANNOUNCED | ● high |
| 38.70.248.0/23 | Sumofiber | BGP | ANNOUNCED | ● high |
| 38.70.250.0/23 | Sumofiber | BGP | ANNOUNCED | ● high |
| 38.70.252.0/22 | Sumofiber | BGP | ANNOUNCED | ● high |
| 38.78.200.0/24 | Sumofiber | ARIN | ALLOCATION | ● high |
| 38.148.0.0/22 | Sumofiber | BGP | ANNOUNCED | ● high |
| 38.148.0.0/17 | Sumofiber | ARIN | ALLOCATION | ● high |
| 38.148.4.0/22 | Sumofiber | BGP | ANNOUNCED | ● high |
| 38.148.8.0/24 | Sumofiber | BGP | ANNOUNCED | ● high |
| 38.148.8.0/21 | Sumofiber | BGP | ANNOUNCED | ● high |
| 38.148.16.0/21 | Sumofiber | BGP | ANNOUNCED | ● high |
| 38.148.24.0/21 | Sumofiber | BGP | ANNOUNCED | ● high |
| 38.148.32.0/21 | Sumofiber | BGP | ANNOUNCED | ● high |
| 38.148.40.0/21 | Sumofiber | BGP | ANNOUNCED | ● high |
| 38.148.48.0/21 | Sumofiber | BGP | ANNOUNCED | ● high |
| 38.148.56.0/21 | Sumofiber | BGP | ANNOUNCED | ● high |
| 38.148.58.0/23 | Sumofiber | BGP | ANNOUNCED | ● high |
| 38.148.60.0/23 | Sumofiber | BGP | ANNOUNCED | ● high |
| 38.148.64.0/21 | Sumofiber | BGP | ANNOUNCED | ● high |
| 38.148.72.0/21 | Sumofiber | BGP | ANNOUNCED | ● high |
| 38.148.72.0/24 | Sumofiber | BGP | ANNOUNCED | ● high |
| 38.148.80.0/21 | Sumofiber | BGP | ANNOUNCED | ● high |
| 38.148.88.0/21 | Sumofiber | BGP | ANNOUNCED | ● high |
| 38.148.96.0/21 | Sumofiber | BGP | ANNOUNCED | ● high |
| 38.148.104.0/21 | Sumofiber | BGP | ANNOUNCED | ● high |
| 38.148.104.0/24 | Sumofiber | BGP | ANNOUNCED | ● high |
| 38.148.106.0/24 | Sumofiber | BGP | ANNOUNCED | ● high |
| 38.148.107.0/24 | Sumofiber | BGP | ANNOUNCED | ● high |
| 38.148.109.0/24 | Sumofiber | BGP | ANNOUNCED | ● high |
| 38.148.110.0/24 | Sumofiber | BGP | ANNOUNCED | ● high |
| 38.148.111.0/24 | Sumofiber | BGP | ANNOUNCED | ● high |
| 38.148.112.0/21 | Sumofiber | BGP | ANNOUNCED | ● high |
| 38.148.120.0/21 | Sumofiber | BGP | ANNOUNCED | ● high |
| 45.41.232.0/24 | Sumofiber | BGP | ANNOUNCED | ● high |
| 130.51.28.0/22 | Sumofiber | ARIN | DIRECT ALLOCATION | ● high |
| 149.112.13.17/32 | SUMOFIBER | PEERINGDB | ASSIGNED | ● high |
| 149.112.31.9/32 | SUMOFIBER | PEERINGDB | ASSIGNED | ● high |
| 162.220.82.0/24 | Sumofiber | BGP | ANNOUNCED | ● high |
| 162.220.83.0/24 | Sumofiber | BGP | ANNOUNCED | ● high |
| 162.221.116.0/22 | Sumofiber | ARIN | DIRECT ALLOCATION | ● high |
| 162.221.116.0/24 | Sumofiber | BGP | ANNOUNCED | ● high |
| 162.221.117.0/24 | Sumofiber | BGP | ANNOUNCED | ● high |
| 162.221.118.0/24 | Sumofiber | BGP | ANNOUNCED | ● high |
| 162.221.119.0/24 | Sumofiber | BGP | ANNOUNCED | ● high |
| 162.246.120.0/21 | Sumofiber | BGP | ANNOUNCED | ● high |
| 162.252.244.0/24 | Sumofiber | BGP | ANNOUNCED | ● high |
| 162.252.244.0/22 | Sumofiber | ARIN | DIRECT ALLOCATION | ● high |
| 162.252.245.0/24 | Sumofiber | BGP | ANNOUNCED | ● high |
| 162.252.246.0/23 | Sumofiber | BGP | ANNOUNCED | ● high |
| 192.74.129.0/24 | Sumofiber | BGP | ANNOUNCED | ● high |
| 198.91.48.0/20 | Sumofiber | ARIN | DIRECT ALLOCATION | ● high |
| 199.192.96.0/21 | Sumofiber | ARIN | DIRECT ALLOCATION | ● high |
| 206.51.46.66/32 | SUMOFIBER | PEERINGDB | ASSIGNED | ● high |
| 206.53.201.34/32 | SUMOFIBER | PEERINGDB | ASSIGNED | ● high |
| 206.72.211.223/32 | SUMOFIBER | PEERINGDB | ASSIGNED | ● high |
| 206.81.81.140/32 | SUMOFIBER | PEERINGDB | ASSIGNED | ● high |
| 206.126.110.67/32 | SUMOFIBER | PEERINGDB | ASSIGNED | ● high |
| 208.83.224.0/21 | Sumofiber | ARIN | DIRECT ALLOCATION | ● high |
| 208.83.225.0/24 | Sumofiber | BGP | ANNOUNCED | ● high |
| 208.83.226.0/23 | Sumofiber | BGP | ANNOUNCED | ● high |
| 208.83.228.0/22 | Sumofiber | BGP | ANNOUNCED | ● high |
| 2001:504:13::211:223/128 | SUMOFIBER | PEERINGDB | ASSIGNED | ● high |
| 2001:504:16::1082/128 | SUMOFIBER | PEERINGDB | ASSIGNED | ● high |
| 2001:504:17:110::67/128 | SUMOFIBER | PEERINGDB | ASSIGNED | ● high |
| 2001:504:60::d439/128 | SUMOFIBER | PEERINGDB | ASSIGNED | ● high |
| 2001:504:105::17/128 | SUMOFIBER | PEERINGDB | ASSIGNED | ● high |
| 2602:fb05:1::9/128 | SUMOFIBER | PEERINGDB | ASSIGNED | ● high |
| 2602:fc38:1::/48 | Sumofiber | BGP | ANNOUNCED | ● high |
| 2604:f580::/28 | Sumofiber | ARIN | DIRECT ALLOCATION | ● high |
| 2604:f580::/32 | Sumofiber | BGP | ANNOUNCED | ● high |
| 2604:f581:8000::/34 | Sumofiber | BGP | ANNOUNCED | ● high |
| 2604:f581:c000::/34 | Sumofiber | BGP | ANNOUNCED | ● high |
| 2604:f583::/32 | Sumofiber | BGP | ANNOUNCED | ● high |
| 2604:f585::/32 | Sumofiber | BGP | ANNOUNCED | ● high |
| 2604:f586::/32 | Sumofiber | BGP | ANNOUNCED | ● high |
| 2604:f587::/32 | Sumofiber | BGP | ANNOUNCED | ● high |
| 2605:6c00:303:303::66/128 | SUMOFIBER | PEERINGDB | ASSIGNED | ● high |
| 2606:a600:8::/48 | Sumofiber | BGP | ANNOUNCED | ● high |
IPv6 ranges (17)
Footprint over time
21 weekly snapshots · JSON
97
+12 netblocks since 2026-07-05
2026-07-05
peak 97
2026-11-15
Domains this organisation publishes
what's this?Network trust
what's this?
RPKI hygiene: F
how networks compare →
17.5%
of checked blocks have valid RPKI ROA coverage
(17 of 97)
No discrepancies found among checked blocks.
NIC Handles
ABUSE9078-ARIN
APC16-ARIN
APC16-ARIN
APC16-ARIN
AS33297
AS397162
AS399233
AS399462
AS4226
AS4226
CL-64