SoHo Internet Solutions
Data as of 2026-09-06
BGP inherited
This organisation
| Netblocks | 22 · 22,032 IPv4 addresses |
| IPv6 | 2 prefixes (largest 2a00:2381:1910::/48) |
| Registered in | Romania (19) · United Kingdom (1) |
| Record ID | 236488989 |
| Registry | RIPE |
| Customers | see who runs inside this network → |
Evidence & provenance ?
| Attribution | BGP parent (inherited) |
| Shared handles | clustered on 6 shared RIR contact/maintainer handles |
| Registry names | 3 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works · report an issue | |
IP Ranges (22)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 5.157.164.0/22 | SoHo Internet Solutions | RIPE | ASSIGNED PA | ● high |
| 62.216.64.0/21 | SoHo Internet Solutions | RIPE | ASSIGNED PA | ● high |
| 64.43.100.0/22 | SoHo Internet Solutions | RIPE | ASSIGNED PA | ● high |
| 64.43.104.0/22 | SoHo Internet Solutions | RIPE | ASSIGNED PA | ● high |
| 64.43.112.0/22 | SoHo Internet Solutions | RIPE | ASSIGNED PA | ● high |
| 64.43.124.0/22 | SoHo Internet Solutions | RIPE | ASSIGNED PA | ● high |
| 77.36.24.0/22 | SoHo Internet Solutions | RIPE | ASSIGNED PA | ● high |
| 77.36.120.0/22 | SoHo Internet Solutions | RIPE | ASSIGNED PA | ● high |
| 77.36.124.0/22 | SoHo Internet Solutions | RIPE | ASSIGNED PA | ● high |
| 81.161.4.0/22 | SoHo Internet Solutions | RIPE | ASSIGNED PA | ● high |
| 93.120.0.0/21 | SoHo Internet Solutions | RIPE | ASSIGNED PA | ● high |
| 151.248.88.0/22 | SoHo Internet Solutions | RIPE | ASSIGNED PA | ● high |
| 176.118.80.0/22 | SoHo Internet Solutions | RIPE | ASSIGNED PA | ● high |
| 178.157.64.0/22 | SoHo Internet Solutions | RIPE | ASSIGNED PA | ● high |
| 188.119.144.0/22 | SoHo Internet Solutions | RIPE | ASSIGNED PA | ● high |
| 193.36.204.0/22 | SoHo Internet Solutions | RIPE | ASSIGNED PA | ● high |
| 81.139.34.112/28 | SOHO-BAU | RIPE | ASSIGNED PA | ● low |
| 91.236.90.0/23 | SoHo-Internet-Solutions | RIPE | ASSIGNED PA | ● low |
| 93.120.16.0/21 | SoHo-Internet-Solutions | RIPE | ASSIGNED PA | ● low |
| 176.118.84.0/22 | SoHo-Internet-Solutions | RIPE | ASSIGNED PA | ● low |
| 2a00:2381:1910::/48 | SOHO-BAU | RIPE | AGGREGATED-BY-LIR | ● low |
| 2a00:2381:1910::/56 | SOHO-BAU | RIPE | ASSIGNED | ● low |
IPv6 ranges (2)
Footprint over time
11 weekly snapshots · JSON
22
-5 netblocks since 2026-07-05
2026-07-05
peak 27
2026-09-06
Network trust
what's this?
RPKI hygiene: A
how networks compare →
95.5%
of checked blocks have valid RPKI ROA coverage
(21 of 22)
Possible discrepancies (20)
These blocks are registered to SoHo Internet Solutions but cryptographically authorized for a different, unrelated network (5 distinct holders) — often M&A history, multi-homing, or outsourced/managed hosting, occasionally worth a closer look.
| 2a00:2381:1910::/48 /48 | authorized for AS2856 — British Telecommunications Limited |
| 2a00:2381:1910::/56 /56 | authorized for AS2856 — British Telecommunications Limited |
| 93.120.0.0/21 /21 | authorized for AS6461 — Zayo Bandwidth |
| 62.216.64.0/21 /21 | authorized for AS3561 — CenturyLink Communications, LLC |
| 77.36.24.0/22 /22 | authorized for AS6282 — Fiber Optical Network LLC |
| 64.43.124.0/22 /22 | authorized for AS5650 — Verizon Business |
| 64.43.100.0/22 /22 | authorized for AS6282 — Fiber Optical Network LLC |
| 64.43.104.0/22 /22 | authorized for AS5650 — Verizon Business |
| 151.248.88.0/22 /22 | authorized for AS3561 — CenturyLink Communications, LLC |
| 64.43.112.0/22 /22 | authorized for AS5650 — Verizon Business |
| 193.36.204.0/22 /22 | authorized for AS5650 — Verizon Business |
| 77.36.120.0/22 /22 | authorized for AS5650 — Verizon Business |
| 77.36.124.0/22 /22 | authorized for AS3561 — CenturyLink Communications, LLC |
| 178.157.64.0/22 /22 | authorized for AS3561 — CenturyLink Communications, LLC |
| 81.161.4.0/22 /22 | authorized for AS3561 — CenturyLink Communications, LLC |
+5 more — see the REST API
NIC Handles
BTNET-MNT
DUMY-RIPE
DUMY-RIPE
ORG-SIS125-RIPE
SIA201-RIPE
SoHo-Internet-mnt