Silicom Ltd.
Silicom SA
LEI
529900711TW6GY85XW07
Registered name
Silicom Ltd.
Jurisdiction
Ultimate parent
No parent on file in GLEIF
Cluster stats
| Netblocks | 11 |
| All fragments | 19 blocks across 8 clusters |
| Cluster ID | 191598427 |
| Registry | BGP |
| Owner jurisdiction | IL |
| Customers | find customers using this network → |
Evidence & provenance ?
| Attribution | unresolved |
| Legal identity | LEI 529900711TW6GY85XW07 |
| Shared handles | clustered on 11 shared RIR contact/maintainer handles |
| Registry names | 4 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works | |
IP Ranges (11)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 185.62.168.0/22 | Silicom SA | BGP | ANNOUNCED | ● high |
| 194.113.228.0/22 | Silicom SA | BGP | ANNOUNCED | ● high |
| 2a02:7e60::/32 | Silicom SA | BGP | ANNOUNCED | ● high |
| 2a07:e100::/32 | Silicom SA | BGP | ANNOUNCED | ● high |
| 80.74.105.48/30 | Silicom | RIPE | ASSIGNED PA | ● low |
| 80.74.105.56/29 | Silicom | RIPE | ASSIGNED PA | ● low |
| 93.20.250.64/29 | SILICOM | RIPE | ASSIGNED PA | ● low |
| 185.62.168.0/22 | Silicom SA | RIPE | ALLOCATED PA | ● low |
| 194.113.228.0/22 | Silicom SA | RIPE | ALLOCATED PA | ● low |
| 2a02:7e60::/32 | Silicom SA | RIPE | ALLOCATED-BY-RIR | ● low |
| 2a07:e100::/32 | Silicom SA | RIPE | ALLOCATED-BY-RIR | ● low |
Network trust
what's this?
RPKI hygiene: D
how networks compare →
27.3%
of checked blocks have valid RPKI ROA coverage
(3 of 11)
No discrepancies found among checked blocks.
NIC Handles
AS200925
DUMY-RIPE
DUMY-RIPE
KRIOS-CH-MNT
KRIOS-CH-MNT
LDCOM-MNT
LDCOM-PRO-MNT
ORG-KIS6-RIPE
ORG-SA4153-RIPE
QOS-ISP-MNT
RIPE-NCC-HM-MNT