Selective Service System
Data as of 2026-10-25
BGP inherited
This organisation
| Netblocks | 6 · 768 IPv4 addresses |
| IPv6 | 3 prefixes (largest 2602:814:9000::/44) |
| Record ID | 255873292 |
| Registry | ARIN |
| Customers | see who runs inside this network → |
Evidence & provenance ?
| Attribution | BGP parent (inherited) |
| Shared handles | clustered on 5 shared RIR contact/maintainer handles |
| Registry names | 1 distinct registrant name across these blocks |
| full provenance (JSON) → · how attribution works · report an issue | |
IP Ranges (6)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 199.248.197.0/24 | Selective Service System | ARIN | DIRECT ALLOCATION | ● high |
| 199.254.201.0/24 | Selective Service System | ARIN | DIRECT ALLOCATION | ● high |
| 205.159.157.0/24 | Selective Service System | ARIN | DIRECT ALLOCATION | ● high |
| 2001:428:1802:202::/64 | Selective Service System | ARIN | ASSIGNMENT | ● high |
| 2600:803:610::/48 | Selective Service System | ARIN | ASSIGNMENT | ● high |
| 2602:814:9000::/44 | Selective Service System | ARIN | DIRECT ALLOCATION | ● high |
IPv6 ranges (3)
Footprint over time
8 weekly snapshots · JSON
6
0 netblocks since 2026-09-06
2026-09-06
peak 6
2026-10-25
NIC Handles
JK700-ARIN
MEYER708-ARIN
MEYER708-ARIN
MEYER708-ARIN
SSS-15