Quantumbeam Communications Limited
Data as of 2026-09-06
BGP inherited
This organisation
| Netblocks | 17 · 8,192 IPv4 addresses |
| Registered in | Ukraine (6) · United Kingdom (4) · United Arab Emirates (2) · Hungary (2) · LT (1) · NC (1) |
| Record ID | 237132548 |
| Registry | BGP |
| Customers | see who runs inside this network → |
Evidence & provenance ?
| Attribution | BGP parent (inherited) |
| Shared handles | clustered on 14 shared RIR contact/maintainer handles |
| Registry names | 2 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works · report an issue | |
IP Ranges (17)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 31.58.227.0/24 | Quantumbeam Communications Limited | BGP | ANNOUNCED | ● high |
| 45.135.248.0/24 | Quantumbeam Communications Limited | BGP | ANNOUNCED | ● high |
| 46.16.163.0/24 | Quantumbeam Communications Limited | BGP | ANNOUNCED | ● high |
| 78.108.63.0/24 | Quantumbeam Communications Limited | BGP | ANNOUNCED | ● high |
| 82.24.172.0/24 | Quantumbeam Communications Limited | BGP | ANNOUNCED | ● high |
| 82.26.163.0/24 | Quantumbeam Communications Limited | BGP | ANNOUNCED | ● high |
| 212.47.42.0/24 | Quantumbeam Communications Limited | BGP | ANNOUNCED | ● high |
| 217.60.24.0/22 | Quantumbeam Communications Limited | BGP | ANNOUNCED | ● high |
| 223.29.160.0/21 | Quantumbeam Communications Limited | BGP | ANNOUNCED | ● high |
| 88.151.57.0/24 | Quantumbeam Communications Limited | RIPE | ASSIGNED PA | ● low |
| 88.151.58.0/24 | Quantumbeam Communications Limited | RIPE | ASSIGNED PA | ● low |
| 91.124.150.0/23 | Quantumbeam Communications Limited | RIPE | ASSIGNED PA | ● low |
| 91.124.210.0/23 | Quantumbeam Communications Limited | RIPE | ASSIGNED PA | ● low |
| 91.124.222.0/23 | Quantumbeam Communications Limited | RIPE | ASSIGNED PA | ● low |
| 95.135.74.0/23 | Quantumbeam Communications Limited | RIPE | ASSIGNED PA | ● low |
| 95.135.86.0/23 | Quantumbeam Communications Limited | RIPE | ASSIGNED PA | ● low |
| 195.95.201.0/24 | Quantumbeam Communications Limited | RIPE | SUB-ALLOCATED PA | ● low |
Footprint over time
11 weekly snapshots · JSON
18
+8 netblocks since 2026-07-05
2026-07-05
peak 18
2026-09-06
Network trust
what's this?
RPKI hygiene: B
how networks compare →
88.9%
of checked blocks have valid RPKI ROA coverage
(16 of 18)
Possible discrepancies (10)
These blocks are registered to Quantumbeam Communications Limited but cryptographically authorized for a different, unrelated network (3 distinct holders) — often M&A history, multi-homing, or outsourced/managed hosting, occasionally worth a closer look.
| 91.124.210.0/23 /23 | authorized for AS5065 — Bunny Communications |
| 91.124.150.0/23 /23 | authorized for AS5065 — Bunny Communications |
| 91.124.222.0/23 /23 | authorized for AS39600 — BUNNY TECHNOLOGY LLC |
| 95.135.74.0/23 /23 | authorized for AS5065 — Bunny Communications |
| 95.135.86.0/23 /23 | authorized for AS5065 — Bunny Communications |
| 195.95.201.0/24 /24 | authorized for AS5065 — Bunny Communications |
| 88.151.57.0/24 /24 | authorized for AS5065 — Bunny Communications |
| 88.151.58.0/24 /24 | authorized for AS5065 — Bunny Communications |
| 46.16.163.0/24 /24 | authorized for AS5056 — Aureon Network Services |
| 78.108.63.0/24 /24 | authorized for AS5056 — Aureon Network Services |
NIC Handles
AR834
AS48529
BCL27-RIPE
DUMY-RIPE
DUMY-RIPE
ORG-BCL53-RIPE
ORG-PC222-RIPE
ORG-QCL9-RIPE
PC18538-RIPE
RIPE-NCC-HM-MNT
lir-uk-quantumbeam-1-MNT
lir-uk-quantumbeam-1-MNT
+2 more