ORANGE BUSINESS SERVICES
LLC Orange Business Services
Data as of 2026-08-23
GLEIF verified
Complete entity footprint
5 linked clusters ·
12,057 netblocks ·
31,933,899 IPv4 addresses ·
1,814 IPv6 prefixes
This organisation's clusters combined by evidence —
shared GLEIF corporate family
— not name similarity, so genuinely different organisations that share a name are excluded.
LEI
969500XIASJ73LZKU285
Registered name
ORANGE BUSINESS SERVICES
Jurisdiction
Cluster stats
| Netblocks | 131 · 288,274 IPv4 addresses |
| IPv6 | 41 prefixes (largest 2a01:ce00::/24) |
| Registered in | France (51) · Russia (43) · Netherlands (2) · Sweden (2) · Switzerland (1) · India (1) |
| Cluster ID | 226911743 |
| Registry | APNIC |
| Owner jurisdiction | FR |
| Customers | find customers using this network → |
Evidence & provenance ?
| Attribution | GLEIF legal-entity match |
| Legal identity | LEI 969500XIASJ73LZKU285 |
| Shared handles | clustered on 39 shared RIR contact/maintainer handles |
| Registry names | 10 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works · report an issue | |
IP Ranges (131)
showing 50 of 131 — see all — ⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 2.56.156.0/23 | Orange Business Services SA | BGP | ANNOUNCED | ● high |
| 2.56.158.0/24 | Orange Business Services SA | BGP | ANNOUNCED | ● high |
| 5.182.52.0/24 | LLC Orange Business Services | BGP | ANNOUNCED | ● high |
| 31.193.48.0/21 | Orange Business Services SA | BGP | ANNOUNCED | ● high |
| 31.193.48.0/22 | Orange Business Services SA | BGP | ANNOUNCED | ● high |
| 31.193.53.0/24 | Orange Business Services SA | BGP | ANNOUNCED | ● high |
| 31.193.54.0/23 | Orange Business Services SA | BGP | ANNOUNCED | ● high |
| 46.111.0.0/16 | LLC Orange Business Services | BGP | ANNOUNCED | ● high |
| 46.111.0.0/20 | LLC Orange Business Services | BGP | ANNOUNCED | ● high |
| 46.111.120.0/21 | LLC Orange Business Services | BGP | ANNOUNCED | ● high |
| 46.111.128.0/21 | LLC Orange Business Services | BGP | ANNOUNCED | ● high |
| 83.171.208.0/22 | Orange Business Services SA | BGP | ANNOUNCED | ● high |
| 84.39.32.0/24 | Orange Business Services SA | BGP | ANNOUNCED | ● high |
| 84.39.33.0/24 | Orange Business Services SA | BGP | ANNOUNCED | ● high |
| 91.199.16.0/24 | LLC Orange Business Services | BGP | ANNOUNCED | ● high |
| 91.199.26.0/24 | LLC Orange Business Services | BGP | ANNOUNCED | ● high |
| 91.223.108.0/24 | LLC Orange Business Services | BGP | ANNOUNCED | ● high |
| 94.124.128.0/21 | Orange Business Services SA | BGP | ANNOUNCED | ● high |
| 178.237.96.0/24 | Orange Business Services SA | BGP | ANNOUNCED | ● high |
| 178.237.96.0/20 | Orange Business Services SA | BGP | ANNOUNCED | ● high |
| 178.237.98.0/24 | Orange Business Services SA | BGP | ANNOUNCED | ● high |
| 178.237.99.0/24 | Orange Business Services SA | BGP | ANNOUNCED | ● high |
| 178.237.100.0/24 | Orange Business Services SA | BGP | ANNOUNCED | ● high |
| 178.237.101.0/24 | Orange Business Services SA | BGP | ANNOUNCED | ● high |
| 178.237.102.0/24 | Orange Business Services SA | BGP | ANNOUNCED | ● high |
| 178.237.103.0/24 | Orange Business Services SA | BGP | ANNOUNCED | ● high |
| 178.237.104.0/24 | Orange Business Services SA | BGP | ANNOUNCED | ● high |
| 178.237.105.0/24 | Orange Business Services SA | BGP | ANNOUNCED | ● high |
| 178.237.106.0/24 | Orange Business Services SA | BGP | ANNOUNCED | ● high |
| 178.237.108.0/24 | Orange Business Services SA | BGP | ANNOUNCED | ● high |
| 178.237.109.0/24 | Orange Business Services SA | BGP | ANNOUNCED | ● high |
| 178.237.110.0/24 | Orange Business Services SA | BGP | ANNOUNCED | ● high |
| 178.237.111.0/24 | Orange Business Services SA | BGP | ANNOUNCED | ● high |
| 185.3.64.0/22 | Orange Business Services SA | BGP | ANNOUNCED | ● high |
| 185.3.65.0/24 | Orange Business Services SA | BGP | ANNOUNCED | ● high |
| 185.23.92.0/22 | Orange Business Services SA | BGP | ANNOUNCED | ● high |
| 185.47.80.0/24 | Orange Business Services SA | BGP | ANNOUNCED | ● high |
| 185.47.81.0/24 | Orange Business Services SA | BGP | ANNOUNCED | ● high |
| 185.47.82.0/24 | Orange Business Services SA | BGP | ANNOUNCED | ● high |
| 185.47.83.0/24 | Orange Business Services SA | BGP | ANNOUNCED | ● high |
| 185.63.192.0/22 | Orange Business Services SA | BGP | ANNOUNCED | ● high |
| 185.63.192.0/24 | Orange Business Services SA | BGP | ANNOUNCED | ● high |
| 185.128.196.0/24 | LLC Orange Business Services | BGP | ANNOUNCED | ● high |
| 193.33.36.0/24 | Orange Business Services SA | BGP | ANNOUNCED | ● high |
| 193.33.36.0/23 | Orange Business Services SA | BGP | ANNOUNCED | ● high |
| 193.105.40.0/24 | LLC Orange Business Services | BGP | ANNOUNCED | ● high |
| 194.24.9.0/24 | LLC Orange Business Services | BGP | ANNOUNCED | ● high |
| 194.68.123.90/32 | Orange Business Services AB | PEERINGDB | ASSIGNED | ● high |
| 194.68.128.90/32 | Orange Business Services AB | PEERINGDB | ASSIGNED | ● high |
| 194.84.0.0/16 | LLC Orange Business Services | BGP | ANNOUNCED | ● high |
IPv6 ranges (41)
showing the 15 largest allocationsDomains hosted in this network
what's this?Corporate group (5 confirmed entities)
+11,111 additional unconfirmed candidates not shown — full list (JSON)- Orange Espagne SA 9,021 blocks
- Orange S.A. 2,409 blocks
- NEXTGEN COMMUNICATIONS SRL 388 blocks
- ORANGE BUSINESS SERVICES U.S. Inc. 366 blocks
Network trust
what's this?
RPKI hygiene: C
how networks compare →
61.5%
of checked blocks have valid RPKI ROA coverage
(88 of 143)
No discrepancies found among checked blocks.
NIC Handles
AB1061-AP
AS12807
AS15401
AS199749
AS2854
AS43045
AS8523
BDI-EOLAS-MNT
BDI-EOLAS-MNT
CDN1-AP
CVF-MNT
CVF-MNT
+27 more